![]() |
Cleveland Darts Organisation
Season 1974-75 |
![]() |
| N'hants | I of M | C'wall | Staffs | Warks | B'ford | S'sex | Glam |
|
|
| CLEVELAND | W 7-5 | W 8-4 | L 4-8 | D 6-6 | L 5-7 | W 10-2 | W 11-1 | W 8-4 | W 9-3 |
| Wally | W 2-0 | W 2-0 | L 1-2 | L 1-2 | W 2-1 | W 2-1 | W 2-0 | W 2-1 | W 2-0 |
| LARGE | |||||||||
| John | W 2-0 | L 0-2 | L 0-2 | W 2-1 | L 1-2 | L 1-2 | W 2-1 | L 0-2 | L 0-2 |
| BROWN | |||||||||
| Alan | L 0-2 | L 1-2 | L 0-2 | L 0-2 | W 2-0 | W 2-1 | W 2-1 | L 0-2 | |
| FAWCETT | |||||||||
| Keith | W 2-1 | W 2-0 | W 2-1 | W 2-1 | W 2-0 | L 0-2 | W 2-0 | L 0-2 | W 2-0 |
| JAMES | |||||||||
| Eric | L 0-2 | ||||||||
| BUSHBY | |||||||||
| George | W 2-0 | W 2-1 | L 1-2 | L 0-2 | W 2-1 | W 2-0 | W 2-0 | L 0-2 | W 2-0 |
| MARTINEZ | |||||||||
| Les | L 0-2 | W 2-0 | W 2-0 | W 2-0 | W 2-0 | W 2-1 | L 0-2 | W 2-1 | W 2-0 |
| BRITTAIN | |||||||||
| Ray | W 2-1 | W 2-0 | W 2-0 | L 0-2 | L 1-2 | W 2-1 | W 2-1 | W 2-1 | W 2-1 |
| BOWES | |||||||||
| Terry | L 1-2 | W 2-1 | W 2-1 | W 2-0 | W 2-1 | W 2-0 | W 2-1 | W 2-1 | W 2-0 |
| HARRISON | |||||||||
| Geoff | L 0-2 | ||||||||
| WALKER | |||||||||
| Glyn | W 2-0 | L 1-2 | L 0-2 | L 1-2 | W 2-0 | W 2-0 | W 2-1 | L 1-2 | |
| ROBERTSON | |||||||||
| Stu | W 2-1 | W 2-1 | L 1-2 | W 2-0 | L 1-2 | W 2-0 | W 2-0 | W 2-1 | W 2-0 |
| STAMP | |||||||||
| Sam | W 2-0 | L 1-2 | W 2-1 | L 1-2 | W 2-0 | W 2-0 | W 2-1 | W 2-0 | |
| McGRATH | |||||||||
| Jack | L 1-2 | L 1-2 | W 2-0 | W 2-0 | L 1-2 | W 2-0 | |||
| HOLLIDAY | |||||||||
| Garry | L 0-2 | L 0-2 | |||||||
| TRAVIS | |||||||||
| Brian | L 1-2 | ||||||||
| RANSOME | |||||||||
| K | L 0-2 | ||||||||
| SMITH |
|
|
|