![]() |
Cleveland Darts Organisation
Season 1974-75 |
![]() |
| N'hants | I of M | C'wall | Staffs | Warks | B'ford | S'sex | Glam | Pembs | |
| CLEVELAND | D 6-6 | W 7-5 | L 5-7 | L 5-7 | D 6-6 | D 6-6 | W 10-2 | D 6-6 | W 11-1 |
| Eric | L 0-2 | ||||||||
| HARMON | |||||||||
| Dougie | L 0-2 | L 0-2 | W 2-0 | ||||||
| WOOD | |||||||||
| Joe | L 1-2 | ||||||||
| COLLINGWOOD | |||||||||
| Geoff | L 1-2 | L 1-2 | L 0-2 | ||||||
| WALKER | |||||||||
| Dave | W 2-1 | W 2-0 | |||||||
| FOXTON | |||||||||
| Mal | W 2-0 | L 0-2 | W 2-1 | ||||||
| ATKINSON | |||||||||
| Peter | W 2-0 | W 2-1 | W 2-0 | ||||||
| LEARMAN | |||||||||
| Albert | L 0-2 | W 2-0 | |||||||
| WOOD | |||||||||
| Glyn | W 2-0 | ||||||||
| ROBERTSON | |||||||||
| Jimmy | W 2-0 | W 2-1 | L 1-2 | ||||||
| LEE | |||||||||
| Derek | W 2-1 | W 2-1 | |||||||
| NICHOLSON | |||||||||
| Colin | L 0-2 | L 1-2 | W 2-0 | ||||||
| READMAN | |||||||||
| John | W 2-1 | W 2-0 | |||||||
| WARDELL | |||||||||
| Peter | W 2-0 | ||||||||
| HOBSON | |||||||||
| Vic | W 2-0 | W 2-0 | |||||||
| O'BRIAN | |||||||||
| Ken | L 0-2 | W 2-0 | |||||||
| WHITFIELD | |||||||||
| Eddie | W 2-1 | ||||||||
| GATENBY | |||||||||
| P | L 0-2 | ||||||||
| COOK |
|
|
|