![]() |
Cleveland Darts Organisation
Season 1975-76 |
![]() |
| PLAYER | N'HANT | WARKS | STAFFS | LANCS | G'MORG | I of M | C'HIRE |
| W 4-0 | W 3-1 | W 4-0 | W 3-1 | L 1-3 | W 3-1 | W 3-1 | |
| Betty | W | L 0-2 | W 2-0 | W 2-0 | L 0-2 | L 1-2 | W 2-0 |
| TONNER | |||||||
| Lily | W | W 2-0 | W 2-1 | W 2-0 | W 2-0 | W 2-0 | W 2-0 |
| RYE | |||||||
| Cath | W | W 2-0 | W 2-0 | W 2-1 | L 1-2 | W 2-0 | W 2-0 |
| WARDELL | |||||||
| Jessie | W | W 2-0 | W 2-0 | L 1-2 | L 1-2 | W 2-0 | L 0-2 |
| CATTERICK |
|
|
|