![]() |
Cleveland Darts Organisation
Season 1975-76 |
![]() |
| PLAYER | N'HANT | WARKS | STAFFS | LANCS | GLAM | I of MAN | C'HIRE |
| W 10-2 | L 5-7 | L 5-7 | L 4-8 | W 11-1 | W 7-5 | ||
| Peter | W 2-1 | L 1-2 | W 2-1 | L 1-2 | W 2-0 | W 2-0 | |
| HOBSON | |||||||
| Wally | W | W 2-0 | W 2-0 | L 0-2 | W 2-0 | W 2-0 | |
| LARGE | |||||||
| John |
|
||||||
| WARDELL | |||||||
| Glyn | W | W 2-1 | L 1-2 | L 0-2 | L 1-2 | W 2-1 | |
| ROBERTSON | |||||||
| Les | L | W 2-0 | L 0-2 | L 1-2 | L 1-2 | W 2-1 | L 0-2 |
| BRITAIN | |||||||
| Terry | W | W 2-0 | W 2-0 | W 2-1 | W 2-1 | W 2-0 | W 2-0 |
| HARRISON | |||||||
| Dave | W | W 2-0 | L 1-2 | W 2-0 | W 2-1 | W 2-1 | W 2-0 |
| FOXTON | |||||||
| Ray | L | W 2-1 | L 1-2 | W 2-0 | W 2-1 | L 1-2 | |
| BOWES | |||||||
| Keith | L | L 1-2 | W 2-0 | L 1-2 | L 1-2 | W 2-0 | L 1-2 |
| JAMES | |||||||
| John | W 2-0 | L 1-2 | L 0-2 | L 0-2 | |||
| HOLLIDAY | |||||||
| Stu | W | W 2-0 | W 2-0 | W 2-0 | L 0-2 | W 2-1 | W 2-1 |
| STAMP | |||||||
| Joe | W | W 2-0 | W 2-0 | L 1-2 | W 2-0 | W 2-1 | W 2-1 |
| MATHEWS | |||||||
| Vic | L | ||||||
| O'BRIAN | |||||||
| Sam | W | L 1-2 | L 0-2 | L 1-2 | W 2-0 | L 0-2 | |
| McGRATH | |||||||
| Norman | W 2-0 | L 0-2 | W 2-0 | ||||
| HANN | |||||||
| Colin | L 1-2 | ||||||
| READMAN | |||||||
| Jimmy | L 0-2 | ||||||
| LEE |
|
|
|