![]() |
Cleveland Darts Organisation
Season 1975-76 |
![]() |
| PLAYER | N'HANT | WARKS | STAFFS | LANCS | GLAM | I of MAN | C'HIRE |
| Geoff | L 1-2 | L 0-2 | L 0-2 | L 0-2 | W 2-0 | ||
| WALKER | |||||||
| Peter | L 0-2 | ||||||
| LEARMAN | |||||||
| Ken | L 0-2 | L 0-2 | L 1-2 | ||||
| WHITFIELD | |||||||
| Alan | W 2-0 | L 1-2 | |||||
| FAWCETT | |||||||
| Colin | W 2-0 | W 2-1 | W 2-0 | L 0-2 | W 2-0 | ||
| READMAN | |||||||
| Norman | L 0-2 | W 2-1 | W 2-0 | W 2-0 | |||
| HANN | |||||||
| John | L 1-2 | ||||||
| BROWN | |||||||
| Robert | W 2-0 | L 0-2 | W 2-1 | ||||
| McGOWAN | |||||||
| Richie | L 1-2 | L 1-2 | L 0-2 | ||||
| ROBERTS | |||||||
| Dave | L 1-2 | W 2-0 | L 1-2 | W 2-1 | L 0-2 | ||
| HOPKINS | |||||||
| Mal | W 2-1 | L 0-2 | W 2-0 | W 2-1 | |||
| ATKINSON | |||||||
| John (Jack) | L 0-2 | ||||||
| HOLIDAY | |||||||
| Eddie | L 0-2 | L 1-2 | W 2-1 | ||||
| GATENBY | |||||||
| Garry | L 0-2 | L 0-2 | L 0-2 | ||||
| TRAVIS | |||||||
| John | L 0-2 | L 1-2 | W 2-1 | W 2-1 | |||
| WARDELL | |||||||
| Jimmy | W 2-0 | W 2-1 | L 0-2 | W 2-0 | |||
| LEE | |||||||
| Joe | L 0-2 | W 2-0 | |||||
| JEFFRIES | |||||||
| Dave | L 0-2 | L 1-2 | |||||
| SANDERSON | |||||||
| Vic | L 1-2 | ||||||
| BURNS | |||||||
| Tony | L 1-2 | L 1-2 | |||||
| HIRST | |||||||
| Mick | L 1-2 | ||||||
| RICHARDSON | |||||||
| George | L 0-2 | ||||||
| MARTINEZ |
|
|
|