![]() |
Cleveland Darts Organisation
1980/81 |
![]() |
| PLAYER | LANCS | GLAM | KENT | N'FOLK | L'DON | WARKS | DERBY | YORKS | D'HAM |
| Alan | L 0-2 | W 2-0 | W 2-1 | L 1-2 | L 1-2 | W 2-0 | L 0-2 | ||
| MacKAY | 24.33 | 24.96 | 24.44 | 24,85 | |||||
| Ian | W 2-1 | W 2-0 | W 2-1 | W 2-1 | L 1-2 | W 2-1 | |||
| WILIAMS | 22.63 | 26.48 | 21.21 | 23.63 | |||||
| Lol | L 0-2 | L 1-2 | W 2-0 | W 2-0 | |||||
| PICKERING | 21.36 | 23.85 | 26.32 | ||||||
| Bob | L 1-2 | W 2-0 | W 2-0 | L 1-2 | L 1-2 | W 2-1 | |||
| HUITSON | 24.25 | 17.11 | |||||||
| Denis | W 2-0 | W 2-0 | W 2-0 | L 0-2 | |||||
| NIXON | 25.05 | 23.85 | |||||||
| Dave | L 0-2 | W 2-1 | W 2-0 | W 2-0 | W 2-1 | W 2-1 | L 1-2 | W 2-1 | |
| THIRLING | 22.06 | 23.85 | 19.12 | 24.30 | |||||
| Gordon | L 1-2 | W 2-0 | W 2-0 | W 2-0 | |||||
| CANNON | 22.63 | 24.43 | |||||||
| Andy | W 2-1 | ||||||||
| KELLY | 26.34 | ||||||||
| Fred | L 0-2 | L 0-2 | W 2-1 | L 1-2 | L 1-2 | L 0-2 | L 1-2 | ||
| ROWBOTHAM | 26.55 | 22.01 | |||||||
| Alf | L 0-2 | L 0-2 | W 2-0 | ||||||
| YOUNG | 21.29 | 18.21 | |||||||
| Jimmy | L 0-2 | L 1-2 | W 2-0 | W 2-1 | L 1-2 | W 2-1 | L 0-2 | L 0-2 | |
| LEE | 21.29 | 22.19 | 25.30 | ||||||
| Mick | L 1-2 | W 2-1 | L 0-2 | ||||||
| BURNS | 21.85 | 22.19 | |||||||
| Geoff | W 2-0 | L 0-2 | L 1-2 | ||||||
| POTTS | 18.18 | ||||||||
| Eric | W 2-1 | L 0-2 | |||||||
| WILLIAMS | 17.83 | ||||||||
| Chris | W 2-0 | W 2-0 | |||||||
| VAUGHAN | 22.26 | ||||||||
| Mick | W 2-1 | W 2-0 | L 0-2 | L 0-2 | |||||
| WHITTAKER | 15.03 | ||||||||
| Joe | L 1-2 | ||||||||
| SMITH | |||||||||
| Dennis | W 2-1 | L 1-2 | L 0-2 | L 1-2 | W 2-1 | ||||
| ELSLEY | 16.70 | ||||||||
| Lol | W 2-1 | W 2-0 | L 1-2 | ||||||
| PICKERING | 16.53 | ||||||||
| Billy | L 0-2 | ||||||||
| BRAY | |||||||||
| Jimmy | L 1-2 | ||||||||
| UPTON | |||||||||
| Mick | L 1-2 | ||||||||
| LOBLEY | |||||||||
| Barney | L 0-2 | ||||||||
| FREWIN | |||||||||
| Ray | L 0-2 | L 0-2 | |||||||
| BOWES |
| PLAYER | LANCS | GLAM | KENT | N'FOLK | L'DON | WARKS | DERBY | YORKS | D'HAM |
| Mick | L 1-2 | W 2-1 | W 2-0 | ||||||
| RICHARDSON | 23.42 | 25.69 | |||||||
| Terry | L 0-2 | L 1-2 | L 1-2 | ||||||
| HARRISON | 19.16 | 23.05 | |||||||
| Craig | L 1-2 | W 2-1 | |||||||
| WEDGEWOOD | 20.90 | 26.37 | |||||||
| Keith | W 2-1 | ||||||||
| JAMES | 22.74 | W 2-0 | L 0-2 | ||||||
| Terry | W 2-1 | W 2-1 | W 2-1 | L 1-2 | |||||
| JEFFRIES | 24.22 | 19.60 | |||||||
| Derek | W 2-0 | L 0-2 | |||||||
| DAWSON | 16.70 | ||||||||
| Tommy | L 0-2 | W 2-0 | |||||||
| DOVE | 20.66 | ||||||||
| Steve | L 1-2 | ||||||||
| ATKINSON | |||||||||
| Barry | L 0-2 | ||||||||
| SMITH |
|
|
|