![]() |
Cleveland Darts Organisation
Accumulative Table 1984/85 |
![]() |
| M A | L A | M B | L B | B/P | T/P | |
| STAFFORDSHIRE | 77 | 42 | 81 | 32 | 232 | |
| WARWICKSHIRE | 78 | 28 | 68 | 33 | 207 | |
| WEST MIDLAND | 66 | 34 | 74 | 25 | 199 | |
| MERSEYSIDE | 83 | 30 | 60 | 19 | 194 | |
| CLEVELAND | 62 | 27 | 65 | 30 | 184 | |
| LINCOLNSHIRE | 60 | 27 | 65 | 30 | 182 | |
| DERBYSHIRE | 55 | 19 | 61 | 34 | 169 | |
| CHESHIRE | 40 | 31 | 56 | 30 | 157 | |
| LEICESTERSHIRE | 57 | 15 | 57 | 26 | 155 | |
| SHROPSHIRE | 48 | 17 | 41 | 12 | 117 |
|
|
|
|
Last Updated: |