![]() |
Cleveland Darts Organisation
League Tables 1984/85 |
![]() |
|
|
P | W | D | L | FR | AG | BP | TP |
| MERSEYSIDE | 9 | 7 | 2 | 0 | 69 | 39 | 16 | 83 |
| WARWICKSHIRE | 9 | 6 | 2 | 1 | 64 | 44 | 14 | 78 |
| STAFFORDSHIRE | 9 | 6 | 2 | 1 | 63 | 45 | 14 | 77 |
| WEST MIDLAND | 9 | 4 | 1 | 4 | 57 | 51 | 9 | 66 |
| CLEVELAND | 9 | 4 | 2 | 3 | 52 | 56 | 10 | 62 |
| LINCOLNSHIRE | 9 | 3 | 2 | 4 | 52 | 56 | 8 | 60 |
| LEICESTERSHIRE | 9 | 2 | 2 | 5 | 51 | 57 | 6 | 57 |
| DERBYSHIRE | 9 | 3 | 1 | 5 | 48 | 60 | 7 | 55 |
| SHROPSHIRE | 9 | 2 | 1 | 6 | 43 | 65 | 5 | 48 |
| CHESHIRE | 9 | 0 | 1 | 8 | 41 | 67 | 1 | 42 |
|
|
P | W | D | L | FR | AG | BP | TP |
| STAFFORDSHIRE | 9 | 8 | 0 | 1 | 34 | 11 | 8 | 42 |
| WEST MIDLAND | 9 | 7 | 0 | 2 | 27 | 18 | 7 | 34 |
| CHESHIRE | 9 | 6 | 0 | 3 | 25 | 20 | 6 | 31 |
| MERSEYSIDE | 9 | 6 | 0 | 3 | 24 | 21 | 6 | 30 |
| WARWICKSHIRE | 9 | 5 | 0 | 4 | 23 | 22 | 5 | 28 |
| CLEVELAND | 9 | 5 | 0 | 4 | 22 | 23 | 5 | 27 |
| LINCOLNSHIRE | 9 | 3 | 0 | 6 | 24 | 21 | 3 | 27 |
| DERBYSHIRE | 9 | 2 | 0 | 7 | 17 | 28 | 2 | 19 |
| SHROPSHIRE | 9 | 2 | 0 | 7 | 15 | 31 | 2 | 17 |
| LEICESTERSHIRE | 9 | 1 | 0 | 8 | 14 | 31 | 1 | 15 |
|
|
P | W | D | L | FR | AG | BP | TP |
| STAFORDSHIRE | 9 | 8 | 0 | 1 | 67 | 41 | 16 | 81 |
| WEST MIDLAND | 9 | 5 | 3 | 1 | 61 | 47 | 13 | 74 |
| WARWICKSHIRE | 9 | 3 | 3 | 3 | 59 | 49 | 9 | 68 |
| LINCOLNSHIRE | 9 | 5 | 1 | 3 | 54 | 54 | 11 | 65 |
| CLEVELAND | 9 | 4 | 2 | 3 | 55 | 53 | 10 | 65 |
| DERBYSHIRE | 9 | 3 | 2 | 4 | 53 | 55 | 8 | 61 |
| MERSEYSIDE | 9 | 4 | 1 | 4 | 51 | 57 | 9 | 60 |
| LEICESTERSHIRE | 9 | 3 | 1 | 5 | 50 | 58 | 5 | 57 |
| CHESHIRE | 9 | 2 | 2 | 5 | 50 | 58 | 6 | 56 |
| SHROPSHIRE | 9 | 0 | 1 | 8 | 40 | 68 | 1 | 41 |
|
|
P | W | D | L | FR | AG | BP | TP |
| DERBYSHIRE | 9 | 6 | 0 | 3 | 28 | 17 | 6 | 34 |
| WARWICKSHIRE | 9 | 7 | 0 | 2 | 26 | 19 | 7 | 33 |
| STAFFORDSHIRE | 9 | 6 | 0 | 3 | 26 | 19 | 6 | 32 |
| CHESHIRE | 9 | 5 | 0 | 4 | 25 | 20 | 5 | 30 |
| CLEVELAND | 9 | 5 | 0 | 4 | 25 | 20 | 5 | 30 |
| LINCOLNSHIRE | 9 | 4 | 0 | 5 | 26 | 19 | 4 | 30 |
| LEICESTERSHIRE | 9 | 4 | 0 | 5 | 22 | 23 | 4 | 26 |
| WEST MIDLAND | 9 | 4 | 0 | 5 | 21 | 24 | 4 | 25 |
| MERSEYSIDE | 9 | 3 | 0 | 6 | 16 | 29 | 3 | 19 |
| SHROPSHIRE | 9 | 1 | 0 | 8 | 11 | 34 | 1 | 12 |
|
|
|
|
Last Updated: |