![]() |
Cleveland Darts Organisation
League Tables 1986/87 |
![]() |
| COUNTY | MENS "A" | WOMENS "A" | MENS "B" | WOMENS "B" |
| DERBYSHIRE | Mick SAVVERY | Yvonne PEARSON | Mick WHITTAKER | Ellen HUMBLE |
| 29.26 | 18.91 | 29.24 | 19.65 | |
| LINCOLNSHIRE | John HANNAWAY | Gwen SUTTON | Steve DURHAM | Jackie ALLISON |
| 26.07 | 21.32 | 29.47 | 17.89 | |
| CUMBRIA | Andy KELLY | Gwen SUTTON | Mick WHITTAKER | Jackie ALLISON |
| 28.90 | 27.08 | 27.68 | 21.32 | |
| NORTHUMBERLAND | Joe WHITEHEAD | Gwen SUTTON | Steve FIELDING | Margaret SULLIVAN |
| 27.18 | 18.91 | 28.63 | 18.46 | |
| MERSEYSIDE | Jim CAMPBELL | Yvonne PEARSON | Glyn ROBERTSON | Kath MICKLEWRIGHT |
| 28.43 | 17.58 | 25.23 | 17.05 | |
| HUMBERSIDE | Eddie CARBERRY | Hilda WALTON | Frank POUNDER | Margaret SULLIVAN |
| 26.84 | 20.88 | 32.32 | 14.74 | |
| HERTFORDSHIRE | Eddie CARBERRY | Yvonne PEARSON | Ian McDOUGAL | Sue BAILLIE |
| 28.40 | 21.32 | 23.80 | 15.66 | |
| NOTTINGHAMSHIRE | John RICHARDSON | Gwen SUTTON | Steve SCAIFFE | Jackie ALLISON |
| 28.58 | 20.88 | 26.90 | 18.20 | |
| WEST MIDLAND | Joe WHITEHEAD | Gwen SUTTON | Ian WILLIAMS | Jackie ALLISON |
| 27.25 | 17.89 | 28.63 | 18.91 |
|
|
|
|
Last Updated: |