![]() |
Cleveland Darts Organisation
Ladies "A" 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | Gwen SUTTON | 9 | 7 | 2 | 14 | 5 | 29+1 | 19.85 | 26.85 | 27.08 |
| 2 | Yvonne PEARSON | 8 | 6 | 2 | 12 | 6 | 11 | 18.43 | 24.43 | 21.32 |
| 3 | Hilda WALTON | 9 | 5 | 4 | 12 | 10 | 21 | 18.22 | 23.22 | 22.77 |
| 4 | Carol BURTON | 9 | 4 | 5 | 8 | 11 | 15 | 16.54 | 20.54 | 17.58 |
| 5 | Margaret SULLIVAN | 3 | 1 | 2 | 4 | 4 | 5 | 15.64 | 16.64 | 15.18 |
| 6 | Kath O'NEIL | 6 | 1 | 5 | 4 | 10 | 9 | 15.56 | 16.56 | 18.56 |
| 7 | Jackie ALLISON | 1 | 0 | 1 | 0 | 2 | 0 | 14.91 | 14.91 |
| AVG | NAME | DERBY | LINCS | C'BRIA | N'LAND | M'SIDE | H'SIDE | HERTS | NOTTS | W/MID |
| Yvonne | W 2-0 | L 0-2 | W 2-0 | W 2-0 | W 2-1 | W 2-0 | W 2-1 | L 0-2 | ||
| 18.43 | PEARSON | 18.91 | 15.95 | 17.89 | 17.59 | 18.57 | 21.32 | 17.49 | 19.77 | |
| Hilda | W 2-1 | L 1-2 | W 2-0 | W 2-1 | L 0-2 | W 2-0 | W 2-0 | L 1-2 | L 0-2 | |
| 18.22 | WALTON | 15.77 | 18.27 | 22.77 | 17.15 | 15.20 | 20.88 | 20.04 | 17.84 | 16.02 |
| Kath | L 0-2 | L 0-2 | W 2-0 | L 1-2 | L 0-2 | L 1-2 | ||||
| 15.56 | O'NEIL | 17.67 | 13.74 | 18.56 | 14.52 | 16.20 | 12.70 | |||
| Gwen | W 2-0 | W 2-0 | W 2-0 | W 2-0 | L 1-2 | L 0-2 | W 2-1 | W 2-0 | W 2-0 | |
| 19.85 | SUTTON | 16.43 | 21.32 | 27.08 | 18.91 | 20.41 | 18.35 | 17.38 | 20.88 | 17.89 |
| Carol | W 2-0 | L 0-2 | L 0-2 | L 0-2 | W 2-0 | L 0-2 | L 0-2 | W 2-1 | W 2-0 | |
| 16.54 | BURTON | 15.66 | 16.30 | 16.08 | 18.20 | 16.98 | 14.50 | 19.33 | 14.24 | 17.58 |
| Jackie | L 0-2 | |||||||||
| 14.91 | ALLISON | 14.91 | ||||||||
| Margaret | L 1-2 | L 1-2 | W 2-0 | |||||||
| 15.64 | SULLIVAN | 15.56 | 16.18 | 15.18 |
|
|
|
|
Last Updated: |