![]() |
Cleveland Darts Organisation
Ladies "B" 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | Jackie ALLISON | 8 | 5 | 3 | 12 | 7 | 11+1 | 17.06 | 22.06 | 21.32 |
| 2 | Sue BAILLIE | 5 | 3 | 2 | 7 | 6 | 9 | 16.24 | 19.24 | 16.65 |
| 3 | Margaret SULLIVAN | 5 | 2 | 3 | 7 | 7 | 13 | 16.28 | 18.28 | 18.46 |
| 4 | Kath MICKLEWRIGHT | 8 | 3 | 5 | 7 | 12 | 9 | 14.72 | 17.72 | 17.05 |
| 5 | Ellen HUMBLE | 2 | 1 | 1 | 2 | 2 | 2 | 16.65 | 17.65 | 19.65 |
| 6 | Ann MARIE CHAPMAN | 2 | 0 | 2 | 1 | 4 | 4 | 15.00 | 15.00 | |
| 7 | Cath WARDELL | 1 | 0 | 1 | 1 | 2 | 1 | 14.90 | 14.90 | |
| 8 | Jean ATKINSON | 6 | 0 | 6 | 1 | 12 | 7 | 14.84 | 14.84 | |
| 9 | Sue SULLIVAN | 2 | 1 | 1 | 2 | 2 | 4 | 13.82 | 14.82 | 14.96 |
| 10 | Kath O'NEIL | 1 | 0 | 1 | 0 | 2 | 1 | 14.35 | 14.35 | |
| 11 | Sonia HEPPLE | 2 | 0 | 2 | 1 | 4 | 1 | 13.76 | 13.76 | |
| 12 | Hannah DAVISON | 1 | 0 | 1 | 0 | 2 | 1 | 12.24 | 12.24 | |
| 13 | Dorothy POUNDER | 1 | 0 | 1 | 0 | 2 | 1 | 12.21 | 12.21 | |
| 14 | Vera OLIPHANT | 1 | 0 | 1 | 1 | 2 | 0 | 11.27 | 11.27 |
| AVG | NAME | DERBY | LINCS | C'BRIA | N'LAND | M'SIDE | H'SIDE | HERTS | NOTTS | W/MID |
| Hannah | L 0-2 | |||||||||
| 12.24 | DAVISON | 12.24 | ||||||||
| Kath | L 1-2 | L 0-2 | L 0-2 | W 2-1 | W 2-0 | L 0-2 | W 2-1 | L 0-2 | ||
| 14.72 | MICKLEWRIGHT | 12.35 | 14.06 | 16.11 | 17.05 | 11.26 | 17.46 | 13.05 | 16.39 | |
| Ellen | W 2-0 | L 0-2 | ||||||||
| 16.65 | HUMBLE | 19.65 | 13.65 | |||||||
| Jackie | L 1-2 | W 2-0 | W 2-0 | W 2-0 | L 1-2 | L 0-2 | W 2-1 | W 2-0 | ||
| 17.06 | ALLISON | 16.33 | 17.89 | 21.32 | 14.31 | 13.10 | 16.40 | 18.20 | 18.91 | |
| Jean | L 1-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | ||||
| 14.84 | ATKINSON | 15.08 | 12.69 | 13.26 | 14.73 | 14.17 | 17.26 | |||
| Sue | W 2-0 | L 0-2 | ||||||||
| 13.82 | SULLIVAN | 14.96 | 12.69 | |||||||
| Margaret | L 1-2 | L 1-2 | W 2-1 | L 1-2 | W 2-0 | |||||
| 16.28 | SULLIVAN | 20.06 | 15.08 | 18.46 | 13.06 | 14.74 | ||||
| Cath | L 1-2 | |||||||||
| 14.90 | WARDELL | 14.90 | ||||||||
| Sue | W 2-1 | W 2-1 | L 0-2 | W 2-0 | L 1-2 | |||||
| 16.24 | BAILLIE | 15.32 | 16.65 | 14.15 | 15.66 | 19.42 | ||||
| Kath | L 0-2 | |||||||||
| 14.35 | O'NEIL | 14.35 | ||||||||
| Ann Marie | L 0-2 | L 1-2 | ||||||||
| 15.00 | CHAPMAN | 14.43 | 15.56 | |||||||
| Vera | L 1-2 | |||||||||
| 11.27 | OLIPHANT | 11.27 | ||||||||
| Dorothy | L 0-2 | |||||||||
| 12.21 | POUNDER | 12.21 | ||||||||
| Sonia | L 0-2 | L 1-2 | ||||||||
| 13.76 | HEPPLE | 15.22 | 12.31 |
|
|
|
|
Last Updated: |