![]() |
Cleveland Darts Organisation
Mens "A" 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | John HANNAWAY | 9 | 7 | 2 | 24 | 16 | 86 | 24.99 | 31.99 | 27.74 |
| 2 | Mick SAVVERY | 9 | 6 | 3 | 20 | 17 | 77+1 | 25.06 | 31.06 | 29.26 |
| 3 | Jim CAMPBELL | 9 | 6 | 3 | 23 | 16 | 69+3 | 24.86 | 30.86 | 28.43 |
| 4 | John RICHARDSON | 9 | 5 | 4 | 20 | 18 | 58+4 | 25.14 | 30.14 | 28.75 |
| 5 | Joe WHITEHEAD | 8 | 4 | 4 | 18 | 19 | 69+2 | 25.42 | 29.42 | 27.25 |
| 6 | Dennis NIXON | 9 | 5 | 4 | 18 | 15 | 52+2 | 24.36 | 29.36 | 27.66 |
| 7 | Steve SCAIFFE | 2 | 2 | 0 | 6 | 1 | 14+1 | 26.90 | 28.90 | 26.96 |
| 8 | Bob HARDMAN | 9 | 5 | 4 | 19 | 18 | 65+2 | 23.88 | 28.88 | 27.56 |
| 9 | Eddie CARBERRY | 5 | 2 | 3 | 11 | 10 | 43+2 | 26.07 | 28.07 | 28.40 |
| 10 | Steve DURHAM | 7 | 3 | 4 | 14 | 16 | 60 | 24.89 | 27.89 | 25.63 |
| 11 | Andy KELLY | 9 | 3 | 6 | 13 | 20 | 48+2 | 23.29 | 26.29 | 28.90 |
| 12 | Mal BODIE | 6 | 2 | 4 | 9 | 14 | 36 | 23.84 | 25.84 | 25.19 |
| 13 | Alex SNEDDON | 5 | 2 | 3 | 10 | 11 | 33+4 | 23.59 | 25.59 | 23.86 |
| 14 | Ian GRASSIE | 2 | 1 | 1 | 4 | 5 | 16+1 | 23.90 | 24.90 | 25.21 |
| 15 | Les MOODY | 2 | 1 | 1 | 5 | 4 | 18 | 23.87 | 24.87 | 24.63 |
| 16 | Glyn ROBERTSON | 4 | 1 | 3 | 6 | 11 | 24 | 21.60 | 22.60 | 22.33 |
| 17 | Ray HUTCHINSON | 2 | 0 | 2 | 2 | 6 | 6+1 | 22.18 | 22.18 | |
| 18 | Dave BLENKARNE | 1 | 0 | 1 | 1 | 3 | 2 | 19.19 | 19.19 | |
| 19 | Ian WILLIAMS | 1 | 0 | 1 | 0 | 3 | 3 | 18.59 | 18.59 |
| AVG | PLAYER | DERBY | LINCS | CUMBRIA | N'LAND | M'SIDE | H'SIDE | HERTS | NOTTS | W/MIDL |
| Mick | W 3-1 | L 0-3 | W 3-2 | L 0-3 | L 2-3 | W 3-1 | W 3-2 | W 3-0 | W 3-2 | |
| 25.06 | SAVVERY | 29.26 | 23.81 | 26.03 | 24.52 | 25.63 | 22.45 | 24.49 | 25.91 | 23.48 |
| Andy | L 1-3 | W 3-1 | W 3-0 | L 0-3 | L 1-3 | L 1-3 | W 3-1 | L 1-3 | L 0-3 | |
| 23.29 | KELLY | 22.11 | 22.98 | 28.90 | 21.49 | 23.34 | 25.44 | 18.37 | 23.49 | 23.47 |
| Ian | W 3-2 | L 1-3 | ||||||||
| 23.90 | GRASSIE | 25.21 | 22.60 | |||||||
| John | W 3-2 | W 3-1 | W 3-1 | L 2-3 | W 3-2 | W 3-1 | W 3-1 | W 3-2 | L 1-3 | |
| 24.99 | HANNAWAY | 27.74 | 26.07 | 26.25 | 23.49 | 24.45 | 24.20 | 24.54 | 23.75 | 24.44 |
| Alex | L 1-3 | W 3-0 | L 2-3 | L 1-3 | W 3-2 | |||||
| 23.59 | SNEDDON | 26.51 | 23.86 | 22.96 | 21.23 | 23.40 | ||||
| Glyn | W 3-2 | L 1-3 | L 0-3 | L 2-3 | ||||||
| 21.60 | ROBERTSON | 22.33 | 20.23 | 22.59 | 21.24 | |||||
| Bob | L 0-3 | W 3-0 | W 3-2 | L 1-3 | L 2-3 | W 3-2 | W 3-2 | L 1-3 | W 3-0 | |
| 23.88 | HARDMAN | 23.63 | 23.48 | 24.15 | 22.65 | 22.17 | 21.83 | 27.56 | 27.31 | 22.10 |
| Denis | W 3-0 | W 3-2 | W 3-0 | L 1-3 | W 3-1 | L 2-3 | L 0-3 | L 0-3 | W 3-0 | |
| 24.36 | NIXON | 25.05 | 23.63 | 24.64 | 23.50 | 27.66 | 22.90 | 24.58 | 23.76 | 23.48 |
| Jim | W 3-0 | W 3-2 | W 3-1 | W 3-1 | W 3-1 | W 3-2 | L 1-3 | L 2-3 | L 1-3 | |
| 24.86 | CAMPBELL | 27.83 | 23.00 | 23.95 | 21.90 | 28.43 | 25.75 | 22.31 | 26.29 | 24.32 |
| John | L 0-3 | W 3-0 | W 3-1 | L 2-3 | L 2-3 | L 1-3 | W 3-2 | W 3-1 | W 3-2 | |
| 25.14 | RICHARDSON | 21.86 | 22.43 | 28.75 | 21.51 | 25.28 | 24.25 | 27.41 | 28.58 | 26.15 |
| Ian | L 0-3 | |||||||||
| 18.59 | WILLIAMS | 18.59 | ||||||||
| Dave | L 1-3 | |||||||||
| 19.19 | BLENKARNE | 19.19 | ||||||||
| Mal | L 2-3 | L 0-3 | L 0-3 | L 1-3 | W 3-1 | W 3-1 | ||||
| 23.84 | BODIE | 28.04 | 22.05 | 20.93 | 22.68 | 25.19 | 24.15 | |||
| Joe | L 2-3 | L 2-3 | W 3-2 | W 3-2 | L 0-3 | W 3-2 | L 2-3 | W 3-1 | ||
| 25.42 | WHITEHEAD | 25.08 | 28.84 | 27.18 | 23.37 | 23.57 | 25.17 | 22.94 | 27.25 | |
| Steve | W 3-2 | L 1-3 | L 2-3 | W 3-1 | W 3-1 | L 0-3 | L 2-3 | |||
| 24.89 | DURHAM | 25.63 | 24.58 | 26.32 | 23.71 | 25.32 | 24.94 | 23.71 | ||
| Eddie | L 1-3 | W 3-0 | W 3-1 | L 2-3 | L 2-3 | |||||
| 26.07 | CARBURY | 25.47 | 26.84 | 28.40 | 24.41 | 25.23 | ||||
| Ray | L 1-3 | L 1-3 | ||||||||
| 22.18 | HUTCHINSON | 24.86 | 19.51 | |||||||
| Les | W 3-1 | L 2-3 | ||||||||
| 23.87 | MOODY | 24.63 | 23.11 | |||||||
| Steve | W 3-1 | W 3-0 | ||||||||
| 26.90 | SCAIFFE | 26.96 | 26.84 |
|
|
|
|
Last Updated: |