![]() |
Cleveland Darts Organisation
Mens "B" 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | Steve SCAIFFE | 8 | 6 | 2 | 14 | 8 | 27 | 22.89 | 28.89 | 26.90 |
| 2 | Joe WHITEHEAD | 1 | 1 | 0 | 2 | 0 | 5 | 27.08 | 28.08 | 27.08 |
| 3 | Eddie CARBERRY | 4 | 3 | 1 | 7 | 3 | 17+1 | 25.08 | 28.08 | 26.87 |
| 4 | Mick WHITTAKER | 8 | 3 | 5 | 11 | 12 | 39+3 | 24.87 | 27.87 | 29.24 |
| 5 | Steve DURHAM | 2 | 2 | 0 | 4 | 0 | 9 | 25.62 | 27.62 | 29.47 |
| 6 | Les MOODY | 6 | 4 | 2 | 9 | 7 | 29 | 23.30 | 27.3 | 24.71 |
| 7 | Ian WILLIAMS | 6 | 2 | 4 | 4 | 9 | 27+1 | 25.28 | 27.28 | 28.63 |
| 8 | Ray HUTCHINSON | 6 | 4 | 2 | 9 | 7 | 21 | 23.04 | 27.04 | 25.04 |
| 9 | Glyn ROBERTSON | 1 | 1 | 1 | 2 | 1 | 4 | 25.23 | 26.23 | 25.23 |
| 10 | Mark BROOKS | 7 | 4 | 3 | 10 | 7 | 29 | 22.19 | 26.19 | 22.77 |
| 11 | John ILLINGWORTH | 2 | 1 | 1 | 3 | 2 | 11 | 24.89 | 25.89 | 23.30 |
| 12 | John MACK | 7 | 4 | 3 | 8 | 9 | 23 | 21.86 | 25.86 | 24.44 |
| 13 | Simon CRAVEN | 4 | 3 | 1 | 6 | 4 | 19+1 | 22.80 | 25.80 | 22.70 |
| 14 | Ian McDOUGAL | 4 | 3 | 1 | 7 | 4 | 16 | 22.61 | 25.61 | 24.00 |
| 15 | Frank POUNDER | 5 | 2 | 3 | 5 | 7 | 23+1 | 23.42 | 25.42 | 32.32 |
| 16 | Steve FIELDING | 3 | 1 | 2 | 4 | 4 | 14+1 | 23.57 | 24.57 | 28.63 |
| 17 | Ian GRASSIE | 1 | 0 | 1 | 1 | 2 | 7 | 23.89 | 23.89 | |
| 18 | Mick COSTELLO | 1 | 1 | 0 | 2 | 0 | 4+1 | 22.77 | 23.77 | 22.77 |
| 19 | Chris HORNBY | 1 | 0 | 1 | 1 | 2 | 7 | 23.23 | 23.23 | |
| 20 | Barney FREWIN | 1 | 1 | 0 | 2 | 1 | 5 | 22.15 | 23.15 | 22.15 |
| 21 | Dave BLENKARNE | 4 | 1 | 3 | 3 | 6 | 14 | 22.07 | 23.07 | 21.78 |
| 22 | Glyn BROOKSBANK | 7 | 2 | 5 | 6 | 11 | 24 | 20.91 | 22.91 | 23.30 |
| 23 | John GARBUTT | 1 | 0 | 1 | 1 | 2 | 5 | 22.83 | 22.83 | |
| 24 | George WEBB | 4 | 0 | 4 | 1 | 8 | 13 | 22.33 | 22.33 | |
| 25 | Kenny DOBSON | 2 | 0 | 2 | 1 | 4 | 7 | 22.08 | 22.08 | |
| 26 | Stu STAMP | 3 | 1 | 2 | 2 | 5 | 8 | 21.07 | 22.07 | 19.99 |
| 27 | Bob HUITSON | 4 | 1 | 3 | 2 | 7 | 11 | 20.16 | 21.16 | 22.37 |
| 28 | Jim BUTLER | 1 | 0 | 1 | 0 | 2 | 4 | 20.79 | 20.79 | |
| 29 | Dave CARLING | 2 | 0 | 2 | 1 | 4 | 7 | 20.27 | 20.27 | |
| 30 | Marty RUDGE | 1 | 0 | 1 | 0 | 2 | 1 | 19.88 | 19.88 | |
| 31 | Dave LIDDLE | 1 | 0 | 1 | 0 | 2 | 1 | 18.14 | 18.14 |
| AVG | PLAYER | DERBY | LINCS | C'BRIA | N'LAND | M'SIDE | H'SIDE | HERTS | NOTTS | W/MID |
| Mick | W 2-1 | L 1-2 | W 2-1 | L 1-2 | L 1-2 | L 1-2 | L 1-2 | W 2-0 | ||
| 24.87 | WHITTAKER | 29.24 | 23.18 | 27.68 | 23.50 | 24.35 | 20.38 | 24.96 | 25.69 | |
| Glen | W 2-1 | L 1-2 | L 0-2 | W 2-0 | L 1-2 | L 0-2 | L 0-2 | |||
| 20.91 | BROOKSBANK | 19.94 | 22.26 | 21.23 | 23.30 | 23.89 | 17.85 | 17.87 | ||
| John | W 2-0 | L 1-2 | ||||||||
| 24.89 | ILLINGWORTH | 23.30 | 26.48 | |||||||
| Mark | W 2-1 | L 1-2 | W 2-0 | L 1-2 | L 0-2 | W 2-0 | W 2-0 | |||
| 22.19 | BROOKS | 22.31 | 21.02 | 20.04 | 24.15 | 23.24 | 22.77 | 21.78 | ||
| Eddie | L 1-2 | W 2-0 | W 2-0 | W 2-1 | ||||||
| 25.08 | CARBERRY | 24.47 | 25.69 | 23.30 | 26.87 | |||||
| Steve | W 2-1 | W 2-1 | W 2-1 | L 1-2 | W 2-0 | L 1-2 | W 2-0 | W 2-1 | ||
| 22.89 | SCAIFFE | 21.64 | 24.13 | 23.39 | 20.00 | 22.77 | 21.50 | 22.77 | 26.90 |
| AVG | PLAYER | DERBY | LINCS | CUMBRIA | N'LAND | M'SIDE | H'SIDE | HERTS | NOTTS | W/MIDL |
| Steve | W 2-0 | W 2-0 | ||||||||
| 25.62 | DURHAM | 21.78 | 29.47 | |||||||
| Stu | W 2-1 | L 0-2 | L 0-2 | |||||||
| 21.07 | STAMP | 19.99 | 21.74 | 21.49 | ||||||
| Ray | W 2-0 | W 2-1 | W 2-1 | W 2-1 | L 0-2 | L 1-2 | ||||
| 23.04 | HUTCHINSON | 25.05 | 23.20 | 21.01 | 21.99 | 26.70 | 20.32 | |||
| Joe | W 2-0 | |||||||||
| 27.08 | WHITEHEAD | 27.08 | ||||||||
| Bob | L 0-2 | L 0-2 | W 2-1 | L 0-2 | ||||||
| 20.16 | HUITSON | 17.13 | 20.12 | 22.37 | 21.02 | |||||
| Marty | L 0-2 | |||||||||
| 19.88 | RUDGE | 19.88 | ||||||||
| Les | W 2-1 | W 2-1 | L 0-2 | W 2-1 | L 1-2 | W 2-0 | ||||
| 23.30 | MOODY | 24.71 | 23.73 | 19.89 | 22.92 | 24.09 | 24.44 | |||
| John | W 2-1 | W 2-1 | L 0-2 | L 0-2 | W 2-0 | L 0-2 | W 2-1 | |||
| 21.86 | MACK | 21.74 | 21.34 | 19.69 | 23.03 | 24.44 | 19.31 | 23.47 | ||
| Dave | L 0-2 | W 2-0 | L 0-2 | L 1-2 | ||||||
| 22.07 | BLENKARNE | 20.95 | 21.78 | 20.04 | 25.52 | |||||
| Frank | L 0-2 | W 2-0 | W 2-1 | L 1-2 | L 0-2 | |||||
| 23.42 | POUNDER | 19.11 | 32.32 | 23.09 | 20.61 | 21.95 | ||||
| Ian | L 0-2 | L 0-2 | W 2-1 | L 0-2 | L 0-2 | W 2-0 | ||||
| 25.28 | WILLIAMS | 21.92 | 27.49 | 26.16 | 23.36 | 24.11 | 28.63 | |||
| Steve | L 1-2 | W 2-0 | L 1-2 | |||||||
| 23.57 | FIELDING | 24.25 | 28.63 | 17.83 | ||||||
| Jim | L 0-2 | |||||||||
| 20.79 | BUTLER | 20.79 | ||||||||
| George | L 0-2 | L 1-2 | L 0-2 | L 0-2 | ||||||
| 22.33 | WEBB | 22.67 | 23.72 | 20.87 | 22.05 | |||||
| Glyn | W 2-1 | |||||||||
| 25.23 | ROBERTSON | 25.23 | ||||||||
| Simon | W 2-1 | W 2-0 | W 2-1 | L 0-2 | ||||||
| 22.80 | CRAVEN | 22.04 | 20.45 | 22.70 | 26.00 | |||||
| John | L 1-2 | |||||||||
| 22.83 | GARBUTT | 22.83 | ||||||||
| Dave | L 1-2 | L 0-2 | ||||||||
| 20.27 | CARLING | 21.81 | 18.74 | |||||||
| Dave | L 0-2 | |||||||||
| 18.14 | LIDDLE | 18.14 | ||||||||
| Ian | W 2-1 | W 2-1 | L 1-2 | W 2-0 | ||||||
| 22.61 | McDOUGAL | 24.00 | 23.80 | 20.93 | 21.32 | |||||
| Ian | L 1-2 | |||||||||
| 23.89 | GRASSIE | 23.89 | ||||||||
| Barnie | W 2-0 | |||||||||
| 22.15 | FREWIN | 22.15 | ||||||||
| Ken | L 0-2 | L 1-2 | ||||||||
| 22.08 | DOBSON | 22.42 | 21.74 | |||||||
| Mick | W 2-0 | |||||||||
| 22.77 | COSTELLO | 22.77 | ||||||||
| Chris |