![]() |
Cleveland Darts Organisation
Team Averages 1987/88 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| WARWICKSHIRE | 25.40 | 22.79 | 17.35 | 15.80 |
| LINCOLNSHIRE | 25.64 | 22.88 | 18.18 | 14.70 |
| CUMBRIA | 24.57 | 21.48 | 17.41 | 15.20 |
| NORTHUMBERLAND | 23.86 | 23.05 | 18.49 | 15.20 |
| MERSEYSIDE | 24.52 | 22.58 | 18.54 | 14.58 |
| DURHAM | 25.47 | 23.05 | 20.09 | 14.19 |
| LEICESTERSHIRE | 23.82 | 21.84 | 16.39 | 15.96 |
| NOTTINGHAMSHIRE | 24.38 | 23.39 | 17.97 | 16.39 |
| CHESHIRE | 24.81 | 22.32 | 17.54 | 16.36 |
|
|
|
|
Last Updated: |