![]() |
Cleveland Darts Organisation
Match Awards 1987/88 |
![]() |
| COUNTY | MENS "A" | WOMEN'S "A" | MENS "B" | WOMEN'S "B" |
| WARWICKSHIRE | Steve DURHAM | Hilda WALTON | George HARRISON | NONE |
| 31.98 | 20.37 | 30.36 | ||
| LINCOLNSHIRE | Steve SCAIFE | Gwen SUTTON | Glen MOODY | NONE |
| 30.67 | 20.88 | 25.69 | ||
| CUMBRIA | Eddie CARBERRY | Gwen SUTTON | Bob HUITSON | Betty NICHOLSON |
| 27.83 | 18.56 | 23.41 | 19.27 | |
| NORTHUMBERLAND | Simon CRAVEN | Gwen SUTTON | Frank POUNDER | Jackie ALLISON |
| 26.74 | 22.27 | 27.98 | 18.46 | |
| MERSEYSIDE | John HANNAWAY | Gwen SUTTON | Ian McDOUGAL | Beverley POUNDER |
| 28.13 | 20.43 | 26.13 | 15.26 | |
| DURHAM | Steve SCAIFE | Hilda WALTON | Ian McDOUGAL | Jackie ALLISON |
| 31.31 | 23.30 | 27.08 | 17.58 | |
| LEICESTERSHIRE | Eddie CARBERRY | Carol BURTON | Ian WILLIAMS | Bette NICHOLSON |
| 25.51 | 19.65 | 26.37 | 17.80 | |
| NOTTINGHAMSHIRE | John HANNAWAY | Carol BURTON | Bob HUITSON | Jackie ALLISON |
| Gary STOREY | ||||
| 28.40 | 20.04 | 26.37 | 21.78 | |
| CHESHIRE | John HANNAWAY | Gwen SUTTON | Joe WHITEHEAD | Jackie ALLISON |
| 27.51 | 19.65 | 28.60 | 16.90 |
|
|
|
|
Last Updated: |