![]() |
Cleveland Darts Organisation
Ladies "A" 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | Gwen SUTTON | 9 | 8 | 1 | 16 | 5 | 25 | 19.65 | 27.65 | 22.27 |
| 2 | Carol BURTON | 8 | 4 | 4 | 10 | 10 | 18 | 19.07 | 23.07 | 20.28 |
| 3 | Margaret SULLIVAN | 9 | 5 | 4 | 13 | 11 | 16 | 16.63 | 21.63 | 20.04 |
| 4 | Hilda WALTON | 9 | 3 | 6 | 7 | 14 | 28+1 | 18.19 | 21.19 | 23.30 |
| 5 | Yvonne PEARSON | 8 | 4 | 4 | 11 | 9 | 12 | 16.61 | 20.61 | 19.10 |
| 6 | Jackie ALLISON | 1 | 0 | 1 | 0 | 2 | 3 | 17.44 | 17.44 | |
| 7 | Kath O'NEIL | 1 | 0 | 1 | 0 | 2 | 2 | 16.63 | 16.63 |
| AVG | LADIES "A" | WARKS | LINCS | CUMBRIA | N'LAND | M'SIDE | D'HAM | LEICS | NOTTS | C'HIRE |
| Jackie | L 0-2 | |||||||||
| 17.44 | ALLISON | 17.44 | ||||||||
| Hilda | W 2-1 | L 0-2 | L 0-2 | L 1-2 | L 0-2 | W 2-0 | L 0-2 | W 2-1 | L 0-2 | |
| 18.19 | WALTON | 20.37 | 16.20 | 20.24 | 15.45 | 19.51 | 23.30 | 12.98 | 19.26 | 16.37 |
| Margaret | W 2-1 | L 1-2 | L 1-2 | W 2-1 | L 0-2 | W 2-0 | L 1-2 | W 2-1 | W 2-0 | |
| 16.63 | SULLIVAN | 15.47 | 16.40 | 15.43 | 15.33 | 18.59 | 20.04 | 16.59 | 13.62 | 18.22 |
| Kath | L 0-2 | |||||||||
| 16.63 | O'NEIL | 16.63 | ||||||||
| Gwen | L 0-2 | W 2-0 | W 2-0 | W 2-0 | W 2-1 | W 2-0 | W 2-1 | W 2-1 | W 2-0 | |
| 19.65 | SUTTON | 16.85 | 20.88 | 18.56 | 22.27 | 20.43 | 20.88 | 18.66 | 18.69 | 19.65 |
| Yvonne | L 0-2 | L 1-2 | W 2-1 | L 1-2 | W 2-0 | L 1-2 | W 2-0 | W 2-0 | ||
| 16.61 | PEARSON | 16.67 | 16.03 | 19.10 | 15.93 | 16.70 | 14.07 | 18.22 | 16.16 | |
| Carol | L 1-2 | L 0-2 | W 2-1 | L 0-2 | W 2-1 | W 2-0 | W 2-0 | L 1-2 | ||
| 19.07 | BURTON | 20.73 | 16.77 | 20.28 | 18.25 | 19.55 | 19.65 | 20.04 | 17.29 |
|
|
|
|
Last Updated: |