![]() |
Cleveland Darts Organisation
Mens "A" 1987/88 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | John HANNAWAY | 7 | 5 | 2 | 17 | 14 | 65+5 | 27.20 | 32.20 | 28.40 |
| 2 | Jim CAMPBELL | 9 | 6 | 3 | 23 | 13 | 64+4 | 24.48 | 30.48 | 26.84 |
| 3 | Steve SCAIFE | 9 | 4 | 5 | 18 | 19 | 75+3 | 26.14 | 30.14 | 31.31 |
| 4 | Eddie CARBERRY | 9 | 4 | 5 | 18 | 20 | 73+6 | 25.65 | 29.65 | 29.20 |
| 5 | Simon CRAVEN | 9 | 3 | 6 | 19 | 22 | 71+6 | 25.96 | 28.96 | 27.33 |
| 6 | Denis NIXON | 9 | 3 | 6 | 14 | 18 | 60+5 | 24.80 | 27.80 | 28.36 |
| 7 | Jim BUTLER | 2 | 2 | 0 | 6 | 3 | 19 | 24.91 | 26.91 | 26.42 |
| 8 | George HARRISON | 7 | 2 | 5 | 9 | 18 | 53 | 24.86 | 26.86 | 26.26 |
| 9 | Steve TONNER | 7 | 2 | 5 | 14 | 18 | 62 | 24.67 | 26.67 | 24.46 |
| 10 | Steve DURHAM | 7 | 2 | 5 | 10 | 16 | 44 | 23.97 | 25.97 | 31.98 |
| 11 | Ian McDOUGAL | 3 | 2 | 1 | 8 | 5 | 27 | 23.44 | 25.44 | 25.24 |
| 12 | Glen MOODY | 3 | 1 | 2 | 7 | 7 | 20+1 | 24.29 | 25.29 | 24.95 |
| 13 | Chris HORNBY | 1 | 0 | 1 | 0 | 3 | 5 | 25.27 | 25.27 | |
| 14 | Ian WILLIAMS | 3 | 0 | 3 | 4 | 9 | 22+1 | 25.06 | 25.06 | |
| 15 | Ray HUTCHINSON | 2 | 0 | 2 | 3 | 6 | 20 | 24.81 | 24.81 | |
| 16 | Bob HARDMAN | 5 | 1 | 4 | 8 | 13 | 35+2 | 23.72 | 24.72 | 24.31 |
| 17 | Mick COSTELLO | 1 | 0 | 1 | 2 | 3 | 6+1 | 23.91 | 23.91 | |
| 18 | Bob HUITSON | 5 | 0 | 5 | 6 | 15 | 37+2 | 23.68 | 23.68 | |
| 19 | Joe WHITEHEAD | 6 | 1 | 5 | 7 | 16 | 26+1 | 22.49 | 23.49 | 22.41 |
| 20 | Frank POUNDER | 2 | 1 | 1 | 3 | 4 | 8 | 20.66 | 21.66 | 22.14 |
| 21 | Gary STOREY | 1 | 0 | 1 | 1 | 3 | 3 | 21.39 | 21.39 | |
| 22 | Mal BODIE | 1 | 0 | 1 | 1 | 3 | 3+1 | 19.64 | 19.64 |
| AVG | PLAYER | WARKS | LINCS | C'BRIA | N'LAND | M'SIDE | D'HAM | LEICS | NOTTS | C'HIRE |
| Simon | W 3-1 | L 2-3 | L 2-3 | W 3-2 | L 1-3 | L 1-3 | L 2-3 | W 3-1 | L 2-3 | |
| 25.96 | CRAVEN | 27.28 | 26.45 | 25.58 | 26.74 | 23.63 | 24.55 | 26.42 | 27.33 | 25.62 |
| Dennis | W 3-0 | W 3-0 | L 2-3 | L 0-3 | L 1-3 | L 0-3 | L 2-3 | W 3-0 | L 0-3 | |
| 24.80 | NIXON | 28.36 | 25.05 | 26.94 | 23.04 | 24.10 | 25.16 | 22.38 | 23.12 | 25.07 |
| Steve | W 3-2 | W 3-0 | L 1-3 | L 1-3 | L 1-3 | W 3-0 | L 1-3 | L 2-3 | W 3-2 | |
| 26.14 | SCAIFFE | 26.79 | 30.67 | 22.95 | 22.39 | 23.82 | 31.31 | 28.02 | 23.61 | 25.69 |
| Steve | W 3-0 | W 3-1 | L 0-3 | L 0-3 | L 2-3 | L 2-3 | L 0-3 | |||
| 23.97 | DURHAM | 31.98 | 25.24 | 22.78 | 19.39 | 23.89 | 24.65 | 19.86 | ||
| Joe | L 1-3 | W 3-1 | L 1-3 | L 0-3 | L 1-3 | L 1-3 | ||||
| 22.49 | WHITEHEAD | 26.85 | 22.41 | 20.70 | 20.83 | 22.58 | 21.55 | |||
| Ian | L 2-3 | L 2-3 | L 0-3 | |||||||
| 25.06 | WILLIAMS | 21.91 | 26.94 | 26.33 | ||||||
| Jim | L 1-3 | W 3-0 | W 3-1 | L 2-3 | W 3-1 | W 3-1 | W 3-1 | L 2-3 | W 3-0 | |
| 24.48 | CAMPBELL | 24.34 | 26.37 | 23.01 | 24.77 | 24.46 | 25.09 | 21.57 | 23.95 | 26.84 |
| Jim | W 3-1 | W 3-2 | ||||||||
| 24.91 | BUTLER | 23.40 | 26.2 | |||||||
| Eddie | L 2-3 | L 2-3 | W 3-0 | L 0-3 | W 3-1 | W 3-2 | W 3-2 | L 2-3 | L 0-3 | |
| 25.65 | CARBERRY | 25.72 | 24.55 | 27.83 | 22.91 | 27.97 | 29.20 | 25.51 | 23.70 | 23.49 |
| Bob | L 2-3 | L 2-3 | W 3-1 | L 1-3 | L 0-3 | |||||
| 23.72 | HARDMAN | 22.91 | 23.66 | 24.31 | 23.71 | 24.02 | ||||
| George | L 0-3 | W 3-1 | L 2-3 | L 0-3 | W 3-2 | L 1-3 | L 0-3 | |||
| 24.86 | HARRISON | 25.56 | 24.79 | 23.08 | 24.79 | 26.26 | 27.41 | 22.12 | ||
| Mal | L 1-3 | |||||||||
| 19.64 | BODIE | 19.64 | ||||||||
| Steve | L 1-3 | L 2-3 | L 2-3 | L 2-3 | L 1-3 | W 3-2 | W 3-1 | |||
| 24.67 | TONNER | 25.61 | 23.68 | 26.80 | 24.43 | 23.78 | 24.46 | 23.90 | ||
| John | W 3-2 | L 2-3 | W 3-1 | W 3-2 | L 0-3 | W 3-1 | W 3-2 | |||
| 27.20 | HANNAWAY | 26.45 | 26.92 | 25.92 | 28.13 | 27.10 | 28.40 | 27.51 | ||
| Bob | L 1-3 | L 1-3 | L 1-3 | L 2-3 | L 1-3 | |||||
| 23.68 | HUITSON | 27.01 | 24.99 | 21.01 | 23.72 | 21.66 | ||||
| Frank | W 3-1 | L 0-3 | ||||||||
| 20.66 | POUNDER | 22.14 | 19.19 | |||||||
| Ian | W 3-0 | L 2-3 | W 3-2 | |||||||
| 23.44 | McDOUGAL | 23.12 | 21.95 | 25.24 | ||||||
| Ray | L 2-3 | L 1-3 | ||||||||
| 24.81 | HUTCHINSON | 25.43 | 24.19 | |||||||
| Chris | L 0-3 | |||||||||
| 25.27 | HORNBY | 25.27 | ||||||||
| Glen | L 2-3 | L 2-3 | W 3-1 | |||||||
| 24.29 | MOODY | 25.10 | 22.83 | 24.95 | ||||||
| Mick | L 2-3 | |||||||||
| 23.91 | COSTELLO | 23.91 | ||||||||
| Gary | L 1-3 | |||||||||
| 21.39 | STOREY | 21.39 |
|
|
|
|
Last Updated: |