![]() |
Cleveland Darts Organisation
League Tables 1986/87 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | George HARRISON | 1 | 1 | 0 | 2 | 0 | 6 | 30.36 | 31.36 | 30.36 |
| 2 | Steve TONNER | 1 | 1 | 0 | 2 | 0 | 5 | 28.63 | 29.63 | 28.63 |
| 3 | Glen MOODY | 5 | 4 | 1 | 8 | 2 | 18 | 24.14 | 28.14 | 25.69 |
| 4 | John MACK | 8 | 5 | 3 | 12 | 8 | 34+1 | 22.53 | 27.53 | 25.05 |
| 5 | Frank POUNDER | 7 | 4 | 3 | 10 | 10 | 40 | 23.34 | 27.34 | 27.98 |
| 6 | Chris HORNBY | 8 | 5 | 3 | 13 | 8 | 33 | 22.16 | 27.16 | 22.77 |
| 7 | Ray HUTCHINSON | 4 | 3 | 1 | 6 | 2 | 17 | 23.96 | 26.96 | 25.34 |
| 8 | Ian McDOUGAL | 5 | 4 | 1 | 8 | 3 | 26 | 22.88 | 26.88 | 27.08 |
| 9 | Gary STOREY | 8 | 5 | 3 | 11 | 8 | 29 | 21.87 | 26.87 | 26.37 |
| 10 | Ian WILLIAMS | 6 | 3 | 3 | 8 | 7 | 25+1 | 23.75 | 26.75 | 26.37 |
| 11 | Bob HUITSON | 4 | 3 | 1 | 7 | 4 | 19 | 23.58 | 26.58 | 26.37 |
| 12 | Kenny DOBSON | 5 | 3 | 2 | 6 | 6 | 16 | 21.86 | 24.86 | 23.34 |
| 13 | Joe WHITEHEAD | 3 | 1 | 2 | 2 | 5 | 12+1 | 23.80 | 24.80 | 28.60 |
| 14 | Mick COSTELLO | 9 | 3 | 6 | 8 | 12 | 27+3 | 21.60 | 24.60 | 25.05 |
| 15 | Brian BOWEN | 4 | 2 | 2 | 4 | 6 | 13 | 22.40 | 24.40 | 24.25 |
| 16 | Dave CARLING | 4 | 1 | 3 | 4 | 7 | 18 | 22.96 | 23.96 | 25.02 |
| 17 | Dave BLENKARNE | 8 | 2 | 6 | 7 | 13 | 39 | 21.94 | 23.94 | 23.30 |
| 18 | Terry WILKINSON | 2 | 2 | 0 | 4 | 1 | 10+1 | 21.07 | 23.07 | 21.32 |
| 19 | LES MOODY | 5 | 1 | 4 | 3 | 8 | 15 | 21.72 | 22.72 | 26.37 |
| 20 | Mick WHITTAKER | 4 | 0 | 4 | 2 | 8 | 14 | 22.56 | 22.56 | |
| 21 | Jimmy REEVES | 1 | 0 | 1 | 1 | 2 | 3 | 20.85 | 20.85 | |
| 22 | Tom FOWLER | 1 | 0 | 1 | 0 | 2 | 2 | 20.84 | 20.84 | |
| 23 | Glyn BROOKSBANK | 1 | 0 | 1 | 0 | 2 | 3 | 19.10 | 19.10 |
| AVG | PLAYER | WARKS | LINCS | C'BRIA | N'LAND | M'SIDE | D'HAM | LEICS | NOTTS | C'HIRE |
| Ray | W 2-0 | L 0-2 | W 2-0 | W 2-0 | ||||||
| 23.96 | HUTCHINSON | 23.30 | 22.17 | 25.05 | 25.34 | |||||
| Mick | L 1-2 | L 0-2 | L 0-2 | L 1-2 | ||||||
| 22.56 | WHITTAKER | 22.90 | 23.57 | 20.54 | 23.25 | |||||
| Terry | W 2-1 | W 2-0 | ||||||||
| 21.07 | WILKINSON | 20.82 | 21.32 | |||||||
| John | W 2-0 | W 2-1 | W 2-0 | L 0-2 | L 1-2 | W 2-0 | L 1-2 | W 2-1 | ||
| 22.53 | MACK | 20.88 | 24.63 | 22.77 | 19.81 | 23.10 | 25.05 | 21.75 | 22.22 | |
| George | W 2-0 | |||||||||
| 30.36 | HARRISON | 30.36 | ||||||||
| Ian | W 2-0 | L 0-2 | W 2-0 | W 2-1 | W 2-0 | |||||
| 22.88 | McDOUGAL | 20.45 | 20.71 | 20.04 | 26.13 | 27.08 | ||||
| Les | L 1-2 | L 0-2 | L 0-2 | L 0-2 | W 2-0 | |||||
| 21.72 | MOODY | 20.34 | 22.31 | 19.38 | 20.20 | 26.37 | ||||
| Steve | W 2-0 | |||||||||
| 28.63 | TONNER | 28.63 | ||||||||
| Dave | L 1-2 | L 1-2 | W 2-0 | L 0-2 | L 0-2 | L 1-2 | W 2-1 | L 0-2 | ||
| 21.94 | BLENKARNE | 24.12 | 24.02 | 23.30 | 24.15 | 16.92 | 21.03 | 22.08 | 19.92 | |
| Gary | W 2-0 | W 2-1 | L 0-2 | W 2-0 | L 0-2 | W 2-1 | L 1-2 | W 2-0 | ||
| 21.87 | STOREY | 19.27 | 23.34 | 20.18 | 22.77 | 20.76 | 20.71 | 21.53 | 26.37 | |
| Glyn | L 0-2 | |||||||||
| 19.10 | BROOKSBANK | 19.10 | ||||||||
| Mick | L 0-2 | L 1-2 | L 0-2 | L 1-2 | W 2-0 | L 0-2 | W 2-0 | W 2-0 | L 0-2 | |
| 21.60 | COSTELLO | 23.52 | 23.39 | 18.38 | 22.55 | 25.05 | 23.13 | 16.70 | 23.30 | 18.42 |
| Chris | L 1-2 | W 2-1 | L 1-2 | W 2-0 | W 2-0 | W 2-1 | L 1-2 | W 2-0 | ||
| 22.16 | HORNBY | 20.12 | 21.49 | 24.82 | 20.88 | 22.27 | 21.20 | 23.76 | 22.77 | |
| Frank | W 2-1 | L 0-2 | W 2-1 | L 1-2 | W 2-1 | W 2-1 | L 1-2 | |||
| 23.34 | POUNDER | 21.28 | 23.00 | 27.98 | 21.79 | 24.38 | 22.51 | 22.46 | ||
| Glenn | W 2-0 | W 2-0 | W 2-0 | L 0-2 | W 2-0 | |||||
| 24.14 | MOODY | 25.69 | 21.78 | 24.44 | 24.36 | 24.44 | ||||
| Bob | W 2-1 | W 2-1 | L 1-2 | W 2-0 | ||||||
| 23.58 | HUITSON | 20.43 | 23.41 | 24.11 | 26.37 | |||||
| Ian | W 2-0 | L 0-2 | W 2-1 | L 1-2 | L 1-2 | W 2-0 | ||||
| 23.75 | WILLIAMS | 25.05 | 20.71 | 25.29 | 21.89 | 23.18 | 26.37 | |||
| Jimmy | L 1-2 | |||||||||
| 20.85 | REEVES | 20.85 | ||||||||
| Kenny | W 2-1 | L 0-2 | W 2-1 | W 2-0 | L 0-2 | |||||
| 21.86 | DOBSON | 20.62 | 22.05 | 23.34 | 21.78 | 21.50 | ||||
| Brian | L 0-2 | L 0-2 | W 2-1 | W 2-1 | ||||||
| 22.40 | BOWEN | 21.33 | 22.00 | 22.03 | 24.25 | |||||
| Dave | L 1-2 | L 1-2 | W 2-1 | L 0-2 | ||||||
| 22.96 | CARLING | 20.00 | 23.51 | 25.02 | 23.33 | |||||
| Joe | L 0-2 | L 0-2 | W 2-1 | |||||||
| 23.80 | WHITEHEAD | 19.24 | 23.56 | 28.60 | ||||||
| Bob | L 1-2 | L 1-2 | L 0-2 | |||||||
| 21.28 | HARDMAN | 22.92 | 21.68 | 19.25 | ||||||
| Stu | L 1-2 | |||||||||
| 20.18 | STAMP | 20.18 | ||||||||
| Trefor | L 0-2 | |||||||||
| 20.84 | FOWLER | 20.84 |
|
|
|
|
Last Updated: |