![]() |
Cleveland Darts Organisation
Tons Per Match 1987/88 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| WARWICKSHIRE | 87+6 | 51+1 | 15 | 4 | 157+7 |
| LINCOLNSHIRE | 104+3 | 59+2 | 11 | 7 | 181+5 |
| CUMBRIA | 96+10 | 33 | 13 | 5 | 147+10 |
| NORTHUMBERLAND | 70+6 | 53+3 | 16+1 | 9 | 148+10 |
| MERSEYSIDE | 89+4 | 47 | 11 | 10 | 157+4 |
| DURHAM | 92+2 | 50 | 12 | 9 | 163+2 |
| LEICESTERSHIRE | 81+2 | 54 | 9 | 5 | 149+2 |
| NOTTINGHAMSHIRE | 97+4 | 50 | 12 | 5+1 | 164+5 |
| CHESHIRE | 82+1 | 43+1 | 5 | 12 | 142+2 |
| 798+38 | 440+7 | 104+1 | 66+1 | 1408+47 |
|
|
|
|
Last Updated: |