| M A | L A | M B | L B | B/P | T/P | |
| LINCOLNSHIRE | 67 | 36 | 73 | 34 | 210 | |
| CHESHIRE | 75 | 40 | 55 | 35 | 205 | |
| MERSEYSIDE | 69 | 26 | 77 | 31 | 203 | |
| WARWICKSHIRE | 72 | 32 | 57 | 32 | 193 | |
| STAFFORDSHIRE | 69 | 25 | 68 | 27 | 189 | |
| CUMBRIA | 58 | 32 | 62 | 20 | 172 | |
| DERBYSHIRE | 60 | 16 | 64 | 23 | 163 | |
| DURHAM | 66 | 22 | 54 | 21 | 163 | |
| CLEVELAND | 46 | 25 | 66 | 24 | 161 | |
| HUMBERSIDE | 48 | 16 | 54 | 28 | 146 |
|
|
|
|
Last Updated: |