![]() |
Cleveland Darts Organisation
Team Averages 1988/89 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMEN'S "A" | WOMEN'S "B" |
| WARWICKSHIRE | 25.30 | 24.08 | 16.38 | 16.04 |
| LINCOLNSHIRE | 24.79 | 21.89 | 17.39 | 15.53 |
| CUMBRIA | 25.52 | 22.86 | 18.08 | 15.78 |
| STAFFORDSHIRE | 24.18 | 22.23 | 17.31 | 15.74 |
| MERSEYSIDE | 25.24 | 22.27 | 17.30 | 15.86 |
| DURHAM | 23.80 | 23.86 | 18.09 | 16.16 |
| DERBYSHIRE | 24.11 | 23.56 | 16.41 | 15.58 |
| HUMBERSIDE | 24.75 | 23.47 | 15.80 | 16.63 |
| CHESHIRE | 22.79 | 22.57 | 16.89 | 16.05 |
|
|
|
|
Last Updated: |