![]() |
Cleveland Darts Organisation
League Tables 1988/89 |
![]() |
| COUNTY | MENS "A" | WOMEN'S "A" | MENS "B" | WOMEN'S "B" |
| WARWICKSHIRE | RAY HUTCHINSON | CAROL BURTON | KENNY DOBSON | JEAN ATKINSON |
| 27.93 | 20.88 | 31.31 | 15.61 | |
| LINCOLNSHIRE | GARY STOREY | GWEN SUTTON | MICK COSTELLO | BEVERLEY POUNDER |
| 26.96 | 20.68 | 27.83 | 15.23 | |
| CUMBRIA | STEVE TONNER | GWEN SUTTON | IAN McDOUGALL | HILDA WALTON |
| 30.67 | 21.78 | 27.83 | 19.27 | |
| STAFFORDSHIRE | GLENN MOODY | SUE BAILLIE | KENNY DOBSON | BETTE NICHOLSON |
| 29.18 | 18.09 | 30.89 | 19.27 | |
| MERSEYSIDE | JOHN MACK | GWEN SUTTON | IAN McDOUGALL | MADGE GORING |
| 30.68 | 20.88 | 30.36 | 19.18 | |
| DURHAM | JOHN MACK | GWEN SUTTON | FRANK POUNDER | BETTE NICHOLSON |
| 28.90 | 22.14 | 29.47 | 19.27 | |
| DERBYSHIRE | ALAN HALL | GWEN SUTTON | ALAN HALL | CAROL BURTON |
| 28.96 | 20.45 | 27.83 | 17.58 | |
| HUMBERSIDE | MAL BAKER | JEAN ATKINSON | MAL BAKER | JACKIE ALLISON |
| 28.36 | 18.56 | 27.08 | 19.27 | |
| CHESHIRE | SIMON CRAVEN | SUE BAILLIE | GARRY ELLIS | DAWN ROBINSON |
| 25.24 | 16.43 | 26.37 | 17.54 |
|
|
|
|
Last Updated: |