![]() |
Cleveland Darts Organisation
Ladies "A" 1988/89 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | B/LOSS | |
| 1 | Gwen SUTTON | 25+1 | 9 | 6 | 3 | 13 | 8 | 19.94 | 25.94 | 22.14 | 20.36 |
| 2 | Jean ATKINSON | 10+1 | 7 | 6 | 1 | 12 | 5 | 16.28 | 22.28 | 18.91 | 17.04 |
| 3 | Sue BAILLIE | 14 | 8 | 5 | 3 | 10 | 9 | 16.91 | 21.91 | 18.09 | 19.83 |
| 4 | Carol BURTON | 14+1 | 8 | 4 | 4 | 8 | 9 | 16.87 | 20.87 | 20.88 | 18.82 |
| 5 | Bette NICHOLSON | 5 | 4 | 1 | 3 | 2 | 6 | 16.40 | 17.40 | 18.56 | 16.76 |
| 6 | Ann Marie CHAPMAN | 1 | 1 | 0 | 1 | 0 | 2 | 16.82 | 16.82 | 16.82 | |
| 7 | Jackie ALLISON | 5 | 4 | 0 | 4 | 2 | 8 | 15.96 | 15.96 | 16.95 | |
| 8 | Madge GORING | 5 | 3 | 0 | 3 | 1 | 6 | 15.49 | 15.49 | 15.49 | |
| 9 | Vera OLIPHANT | 0 | 1 | 0 | 1 | 0 | 2 | 11.78 | 11.78 | 11.78 |
| AVG | LADIES "B" | WARKS | LINCS | C'BRIA | STAFFS | M'SIDE | D'HAM | DERBY | H'SIDE | C'HIRE |
| Jackie | L 0-2 | L 1-2 | L 0-2 | L 1-2 | ||||||
| 15.96 | ALLISON | 14.52 | 16.63 | 16.95 | 15.75 | |||||
| Gwen | W 2-0 | W 2-1 | W 2-0 | L 0-2 | W 2-0 | W 2-1 | W 2-0 | L 0-2 | L 1-2 | |
| 19.94 | SUTTON | 17.89 | 20.68 | 21.78 | 20.36 | 20.88 | 22.14 | 20.45 | 16.10 | 19.20 |
| Carol | W 2-0 | L 0-2 | L 0-2 | W 2-0 | L 0-2 | L 0-2 | W 2-0 | W 2-1 | ||
| 16.87 | BURTON | 20.88 | 17.24 | 17.29 | 16.43 | 18.82 | 16.30 | 13.01 | 15.02 | |
| Ann Marie | L 0-2 | |||||||||
| 16.82 | CHAPMAN | 16.82 | ||||||||
| Vera | L 0-2 | |||||||||
| 11.78 | OLIPHANT | 11.78 | ||||||||
| Jean | W 2-1 | W 2-0 | W 2-1 | W 2-0 | W 2-1 | W 2-0 | L 0-2 | |||
| 16.28 | ATKINSON | 15.67 | 18.91 | 14.51 | 16.70 | 12.58 | 18.56 | 17.04 | ||
| Sue | W 2-1 | L 1-2 | W 2-1 | W 2-0 | L 0-2 | W 2-0 | L 0-2 | W 2-0 | ||
| 16.91 | BAILLIE | 16.73 | 15.47 | 18.09 | 17.89 | 19.83 | 15.42 | 15.43 | 16.43 | |
| Madge | L 0-2 | L 0-2 | L 1-2 | |||||||
| 15.49 | GORING | 15.94 | 15.49 | 15.05 | ||||||
| Bette | L 0-2 | W 2-0 | L 0-2 | L 0-2 | ||||||
| 16.40 | NICHOLSON | 14.40 | 18.56 | 15.88 | 16.76 |
|
|
|
|
Last Updated: |