![]() |
Cleveland Darts Organisation
Ladies "B" 1988/89 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | Beverley POUNDER | 5 | 7 | 5 | 2 | 11 | 6 | 15.79 | 20.79 | 18.56 |
| 2 | Sue BAILLIE | 4 | 1 | 1 | 0 | 2 | 1 | 19.50 | 20.50 | 19.50 |
| 3 | Hilda WALTON | 2 | 1 | 1 | 0 | 2 | 0 | 19.27 | 20.27 | 19.27 |
| 4 | Jackie ALLISON | 4 | 3 | 3 | 0 | 6 | 1 | 17.07 | 20.07 | 19.27 |
| 5 | Bette NICHOLSON | 13 | 5 | 2 | 3 | 6 | 6 | 17.31 | 19.31 | 19.27 |
| 6 | Madge GORING | 4 | 2 | 2 | 0 | 4 | 1 | 17.30 | 19.30 | 19.18 |
| 7 | Carol BURTON | 2 | 1 | 1 | 0 | 2 | 0 | 17.58 | 18.58 | 17.58 |
| 8 | Dawn ROBINSON | 1 | 1 | 1 | 0 | 2 | 1 | 17.54 | 18.54 | 17.54 |
| 9 | Ann Marie CHAPMAN | 10 | 7 | 3 | 4 | 7 | 9 | 14.19 | 17.19 | 16.48 |
| 10 | Sue THOMPSON | 10 | 4 | 0 | 4 | 2 | 8 | 16.61 | 16.61 | |
| 11 | Jean ATKINSON | 1 | 1 | 1 | 0 | 2 | 1 | 15.61 | 16.61 | 15.61 |
| 12 | Chris WILSON | 5 | 5 | 1 | 4 | 3 | 9 | 15.06 | 16.06 | 15.29 |
| 13 | Jean HAGAN | 9 | 5 | 0 | 5 | 2 | 10 | 14.87 | 14.87 | |
| 14 | Kath RANSOM | 2 | 2 | 0 | 2 | 0 | 4 | 14.43 | 14.43 |
| AVG | PLAYER | WARKS | LINCS | C'BRIA | STAFFS | M'SIDE | D'HAM | DERBY | H'SIDE | C'HIRE |
| Kath | L 0-2 | L 0-2 | ||||||||
| 14.43 | RANSOME | 15.80 | 13.07 | |||||||
| Bette | L 1-2 | L 0-2 | L 1-2 | W 2-0 | W 2-0 | |||||
| 17.31 | NICHOLSON | 16.96 | 16.78 | 14.27 | 19.27 | 19.27 | ||||
| Jean | W 2-1 | |||||||||
| 15.61 | ATKINSON | 15.61 | ||||||||
| Chris | L 0-2 | W 2-1 | L 0-2 | L 0-2 | L 1-2 | |||||
| 15.06 | WILSON | 12.33 | 15.29 | 16.30 | 13.91 | 17.49 | ||||
| Sue | L 1-2 | |||||||||
| 19.50 | BAILLIE | 19.50 | ||||||||
| Jean | L 1-2 | L 1-2 | L 0-2 | L 0-2 | L 0-2 | |||||
| 14.87 | HAGAN | 14.04 | 16.10 | 17.24 | 15.04 | 11.94 | ||||
| Sue | L 1-2 | L 1-2 | L 0-2 | L 0-2 | ||||||
| 16.61 | THOMPSON | 16.47 | 16.49 | 16.42 | 17.08 | |||||
| Beverley | W 2-1 | W 2-1 | W 2-0 | L 0-2 | L 1-2 | W 2-0 | W 2-0 | |||
| 15.79 | POUNDER | 15.23 | 15.44 | 14.96 | 16.47 | 16.16 | 18.56 | 13.73 | ||
| Ann Marie | L 0-2 | L 1-2 | W 2-0 | W 2-1 | W 2-0 | L 0-2 | L 0-2 | |||
| 14.19 | CHAPMAN | 15.11 | 14.49 | 10.12 | 16.48 | 11.79 | 16.94 | 14.41 | ||
| Madge | W 2-0 | W 2-1 | ||||||||
| 17.30 | GORING | 15.42 | 19.18 | |||||||
| Hilda | W 2-0 | |||||||||
| 19.27 | WALTON | 19.27 | ||||||||
| Jackie | W 2-1 | W 2-0 | W 2-0 | |||||||
| 17.07 | ALLISON | 14.97 | 16.98 | 19.27 | ||||||
| Carol | W 2-0 | |||||||||
| 17.58 | BURTON | 17.58 | ||||||||
| Dawn | W 2-1 | |||||||||
| 17.54 | ROBINSON | 17.54 |
|
|
|
|
Last Updated: |