![]() |
Cleveland Darts Organisation
Mens "A" 1988/89 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | B/LOSS | |
| 1 | Simon CRAVEN | 74+3 | 9 | 7 | 2 | 25 | 13 | 25.50 | 32.50 | 26.81 | 25.97 |
| 2 | John MACK | 63+3 | 9 | 4 | 5 | 16 | 18 | 26.59 | 30.59 | 30.68 | 28.29 |
| 3 | Steve TONNER | 51+2 | 6 | 5 | 1 | 17 | 8 | 25.48 | 30.48 | 30.67 | 26.85 |
| 4 | Steve SCAIFFE | 82+3 | 9 | 5 | 4 | 22 | 20 | 25.01 | 30.01 | 27.56 | 23.91 |
| 5 | Ray HUTCHINSON | 76+3 | 9 | 4 | 5 | 15 | 21 | 25.15 | 29.15 | 27.93 | 26.45 |
| 6 | Glenn MOODY | 80+4 | 9 | 3 | 6 | 16 | 20 | 25.74 | 28.74 | 29.18 | 28.86 |
| 7 | Alan HALL | 18+1 | 3 | 2 | 1 | 6 | 4 | 26.08 | 28.08 | 28.96 | 26.17 |
| 8 | George HARRISON | 70 | 9 | 4 | 5 | 17 | 19 | 24.07 | 28.07 | 26.03 | 27.10 |
| 9 | Ian WILLIAMS | 8 | 1 | 1 | 0 | 3 | 0 | 26.37 | 27.37 | 26.37 | |
| 10 | Mal BAKER | 13 | 2 | 1 | 1 | 3 | 3 | 26.21 | 27.21 | 28.36 | 24.07 |
| 11 | Jim CAMPBELL | 52+3 | 8 | 2 | 6 | 14 | 21 | 24.00 | 26.00 | 24.89 | 25.17 |
| 12 | Gary STOREY | 60+2 | 9 | 3 | 6 | 14 | 21 | 22.31 | 25.31 | 26.96 | 24.47 |
| 13 | Dennis NIXON | 21 | 3 | 1 | 2 | 4 | 8 | 23.74 | 24.74 | 24.28 | 23.47 |
| 14 | Mick COSTELLO | 20+1 | 3 | 0 | 3 | 4 | 9 | 24.45 | 24.45 | 28.41 | |
| 15 | Eddie CARBERRY | 44+1 | 7 | 1 | 6 | 7 | 20 | 23.14 | 24.14 | 26.32 | 24.33 |
| 16 | Garry ELLIS | 8 | 1 | 0 | 1 | 1 | 3 | 23.26 | 23.26 | 23.26 | |
| 17 | Kenny DOBSON | 24+2 | 4 | 0 | 4 | 3 | 12 | 23.11 | 23.11 | 23.99 | |
| 18 | Ian McDOUGAL | 21+1 | 3 | 0 | 3 | 3 | 9 | 22.77 | 22.77 | 23.91 | |
| 19 | Ray BOWES | 5 | 1 | 0 | 1 | 0 | 3 | 21.25 | 21.25 | 21.25 | |
| 20 | Frank POUNDER | 19 | 3 | 0 | 3 | 3 | 9 | 20.84 | 20.84 | 21.64 |
| AVG | "A" TEAM | WARKS | LINCS | C'BRIA | STAFFS | M'SIDE | D'HAM | DERBY | H'SIDE | C'HIRE |
| Glenn | L 0-3 | L 2-3 | L 1-3 | W 3-2 | W 3-0 | L 1-3 | W 3-0 | L 1-3 | L 2-3 | |
| 25.74 | MOODY | 23.58 | 28.86 | 27.35 | 29.18 | 26.37 | 23.76 | 23.86 | 25.04 | 23.70 |
| Ray | W 3-1 | L 2-3 | L 0-3 | L 0-3 | W 3-2 | L 0-3 | L 1-3 | W 3-2 | W 3-1 | |
| 25.15 | HUTCHINGSON | 27.93 | 23.66 | 26.45 | 25.98 | 22.91 | 25.18 | 23.33 | 26.51 | 24.41 |
| Eddie | L 0-3 | W 3-2 | L 1-3 | L 1-3 | L 0-3 | L 1-3 | ||||
| 23.14 | CARBERRY | 23.02 | 26.32 | 23.41 | 24.33 | 22.71 | 20.51 | |||
| Kenny | L 1-3 | L 2-3 | L 0-3 | L 0-3 | ||||||
| 23.11 | DOBSON | 23.99 | 23.26 | 22.63 | 22.57 | |||||
| Steve | L 2-3 | W 3-0 | W 3-0 | W 3-1 | W 3-2 | W 3-2 | ||||
| 25.48 | TONNER | 26.85 | 23.48 | 30.67 | 22.86 | 27.15 | 21.85 | |||
| Jim | W 3-1 | L 2-3 | W 3-2 | L 2-3 | L 1-3 | L 1-3 | L 1-3 | L 1-3 | ||
| 24.00 | CAMPBELL | 23.37 | 25.17 | 24.89 | 21.10 | 24.56 | 24.18 | 23.96 | 24.77 | |
| Steve | L 2-3 | W 3-2 | W 3-2 | L 2-3 | W 3-2 | L 2-3 | W 3-1 | W 3-1 | L 1-3 | |
| 25.01 | SCAIFFE | 23.79 | 26.31 | 27.22 | 23.91 | 25.83 | 23.34 | 27.56 | 25.44 | 21.69 |
| Simon | W 3-1 | W 3-2 | W 3-1 | L 2-3 | W 3-0 | W 3-2 | L 2-3 | W 3-0 | W 3-1 | |
| 25.50 | CRAVEN | 26.42 | 23.11 | 24.93 | 25.97 | 26.37 | 26.81 | 24.73 | 25.91 | 25.24 |
| George | L 0-3 | L 2-3 | W 3-2 | W 3-0 | L 2-3 | L 1-3 | W 3-0 | L 0-3 | W 3-2 | |
| 24.07 | HARRISON | 27.10 | 24.22 | 26.03 | 20.04 | 25.47 | 23.22 | 24.64 | 22.55 | 23.39 |
| Gary | L 0-3 | W 3-2 | W 3-0 | L 1-3 | L 1-3 | L 2-3 | W 3-1 | L 1-3 | L 0-3 | |
| 22.31 | STOREY | 24.14 | 26.96 | 20.31 | 22.15 | 23.99 | 24.47 | 20.25 | 20.07 | 18.43 |
| Ian | L 2-3 | L 1-3 | L 0-3 | |||||||
| 22.77 | McDOUGAL | 23.91 | 22.94 | 21.47 | ||||||
| John | W 3-0 | L 1-3 | L 2-3 | L 0-3 | W 3-1 | W 3-0 | L 1-3 | W 3-2 | L 0-3 | |
| 26.59 | MACK | 29.47 | 23.17 | 24.28 | 24.95 | 30.68 | 28.90 | 28.29 | 27.08 | 22.51 |
| Ian | W 3-0 | |||||||||
| 26.37 | WILLIAMS | 26.37 | ||||||||
| Dennis | W 3-2 | L 0-3 | L 1-3 | |||||||
| 23.74 | NIXON | 24.28 | 23.46 | 23.47 | ||||||
| Mick | L 2-3 | L 2-3 | L 0-3 | |||||||
| 24.45 | COSTELLO | 28.41 | 24.17 | 20.78 | ||||||
| Ray | L 0-3 | |||||||||
| 21.25 | BOWES | 21.25 | ||||||||
| Frank | L 0-3 | L 1-3 | L 2-3 | |||||||
| 20.84 | POUNDER | 18.86 | 21.64 | 22.02 | ||||||
| Alan | W 3-1 | L 0-3 | W 3-0 | |||||||
| 26.08 | HALL | 28.96 | 26.17 | 23.12 | ||||||
| Mal | W 3-0 | L 0-3 | ||||||||
| 26.21 | BAKER | 28.36 | 24.07 | |||||||
| Garry | L 1-3 | |||||||||
| 23.26 | ELLIS | 23.26 |
|
|
|
|
Last Updated: |