![]() |
Cleveland Darts Organisation
Mens "B"League Tables 1988/89 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | B'LOSS | |
| 1 | Mick COSTELLO | 13+2 | 3 | 2 | 1 | 4 | 2 | 28.60 | 30.60 | 27.83 | 32.26 |
| 2 | Kenny DOBSON | 27+1 | 6 | 5 | 1 | 10 | 4 | 25.34 | 30.34 | 31.31 | 23.21 |
| 3 | Ian McDOUGAL | 16+1 | 3 | 3 | 0 | 6 | 1 | 26.44 | 29.44 | 30.36 | |
| 4 | Alan HALL | 11 | 2 | 1 | 1 | 3 | 2 | 28.34 | 29.34 | 27.83 | 28.86 |
| 5 | Bob HUITSON | 38 | 9 | 5 | 4 | 13 | 10 | 22.56 | 27.56 | 25.69 | 23.07 |
| 6 | Glen BROOKSBANK | 36 | 9 | 5 | 4 | 13 | 11 | 22.09 | 27.09 | 23.27 | 28.27 |
| 7 | Mal BAKER | 19+1 | 4 | 2 | 2 | 6 | 4 | 24.67 | 26.67 | 27.08 | 25.08 |
| 8 | Frank POUNDER | 21+1 | 6 | 4 | 2 | 8 | 5 | 22.61 | 26.61 | 29.47 | 20.55 |
| 9 | Eddie CARBERRY | 10 | 2 | 2 | 0 | 4 | 1 | 24.34 | 26.34 | 25.69 | |
| 10 | Joe WHITEHEAD | 35+1 | 8 | 3 | 5 | 9 | 11 | 23.02 | 26.02 | 26.37 | 25.55 |
| 11 | Garry NICHOLSON | 3 | 1 | 1 | 0 | 2 | 1 | 24.88 | 25.88 | 24.88 | |
| 12 | Tim BURKE | 16 | 4 | 3 | 1 | 7 | 3 | 22.73 | 25.73 | 25.05 | 21.33 |
| 13 | Garry ELLIS | 16 | 5 | 3 | 2 | 7 | 4 | 22.64 | 25.64 | 26.37 | 22.00 |
| 14 | Dennis NIXON | 10 | 2 | 2 | 0 | 4 | 2 | 23.22 | 25.22 | 23.63 | |
| 15 | Mick LOBLEY | 17 | 4 | 2 | 2 | 6 | 4 | 23.16 | 25.16 | 22.17 | 24.96 |
| 16 | Ian GRASSIE | 24+2 | 5 | 2 | 3 | 6 | 7 | 23.00 | 25.00 | 25.69 | 23.04 |
| 17 | Ray BOWES | 17 | 5 | 2 | 3 | 5 | 7 | 22.50 | 24.50 | 25.05 | 24.07 |
| 18 | Chris HORNBY | 14 | 4 | 1 | 3 | 2 | 6 | 23.06 | 24.06 | 25.05 | 25.44 |
| 19 | George WEBB | 6 | 2 | 1 | 1 | 2 | 2 | 22.97 | 23.97 | 25.05 | 20.90 |
| 20 | Jim CAMPBELL | 6+1 | 1 | 1 | 0 | 2 | 0 | 22.62 | 23.62 | 22.62 | |
| 21 | Les MOODY | 19 | 3 | 0 | 3 | 3 | 6 | 23.06 | 23.06 | 25.63 | |
| 22 | Dennis COLEMAN | 8 | 3 | 1 | 2 | 3 | 4 | 21.74 | 22.74 | 23.86 | 23.68 |
| 23 | Tom FOWLER | 4+1 | 1 | 0 | 1 | 1 | 2 | 21.84 | 21.84 | 21.84 | |
| 24 | Darren GAMESBY | 10 | 2 | 1 | 1 | 2 | 3 | 20.62 | 21.62 | 20.61 | 20.62 |
| 25 | Glyn ROBERTSON JNR | 11 | 3 | 1 | 2 | 3 | 5 | 20.70 | 21.70 | 24.40 | 21.69 |
| 26 | Martin HOWE | 6 | 2 | 1 | 1 | 2 | 2 | 20.50 | 21.50 | 20.04 | 20.97 |
| 27 | Mick WHITTAKER | 7 | 2 | 0 | 2 | 0 | 4 | 20.90 | 20.90 | 22.81 | |
| 28 | Mick LIDDLE | 4 | 2 | 1 | 1 | 2 | 3 | 19.80 | 20.80 | 20.89 | 18.72 |
| 29 | Jimmy McGEE | 3 | 1 | 0 | 1 | 0 | 2 | 20.29 | 20.29 | 20.29 | |
| 30 | Dave BLENKARNE | 4 | 2 | 0 | 2 | 0 | 4 | 20.09 | 20.09 | 20.88 | |
| 31 | Colin HUNTON | 2 | 1 | 0 | 1 | 1 | 2 | 19.90 | 19.90 | 19.90 | |
| 32 | Steve LAMB | 1 | 1 | 0 | 1 | 0 | 2 | 19.79 | 19.79 | 19.79 |
| AVG | "B" TEAM | WARKS | LINCS | C'BRIA | STAFFS | M'SIDE | D'HAM | DERBY | H'SIDE | C'HIRE |
| Les | L 1-2 | L 1-2 | L 1-2 | |||||||
| 23.06 | MOODY | 25.63 | 21.26 | 22.30 | ||||||
| Mick | W 2-0 | W 2-0 | L 0-2 | |||||||
| 28.60 | COSTELLO | 25.69 | 27.83 | 32.26 | ||||||
| Dennis | W 2-0 | L 1-2 | L 0-2 | |||||||
| 21.74 | COLEMAN | 23.86 | 23.68 | 17.67 | ||||||
| Darren | W 2-1 | L 0-2 | ||||||||
| 20.61 | GAMESBY | 20.61 | 20.62 | |||||||
| Kenny | W 2-0 | W 2-1 | W 2-1 | L 0-2 | W 2-0 | W 2-0 | ||||
| 25.34 | DOBSON | 31.31 | 18.81 | 30.89 | 23.21 | 25.05 | 22.77 | |||
| Bob | W 2-1 | L 1-2 | W 2-1 | L 0-2 | W 2-0 | L 1-2 | W 2-0 | W 2-0 | L 1-2 | |
| 22.56 | HUITSON | 23.61 | 21.70 | 24.31 | 21.38 | 25.69 | 22.33 | 18.22 | 22.77 | 23.07 |
| AVG | "B" TEAM | WARKS | LINCS | C'BRIA | STAFFS | M'SIDE | D'HAM | DERBY | H'SIDE | C'HIRE |
| Mick | L 1-2 | W 2-0 | W 2-0 | L 1-2 | ||||||
| 23.16 | LOBLEY | 23.12 | 21.78 | 22.77 | 24.96 | |||||
| Trefor | L 1-2 | |||||||||
| 21.84 | FOWLER | 21.84 | ||||||||
| Chris | L 0-2 | L 0-2 | L 0-2 | W 2-0 | ||||||
| 23.06 | HORNBY | 25.44 | 20.79 | 20.95 | 25.05 | |||||
| Glen | W 2-1 | W 2-1 | W 2-0 | L 0-2 | L 1-2 | L 1-2 | L 1-2 | W 2-1 | W 2-0 | |
| 22.09 | BROOKSBANK | 23.27 | 21.08 | 18.56 | 22.87 | 20.36 | 28.27 | 21.63 | 21.85 | 20.88 |
| Joe | L 0-2 | W 2-0 | L 1-2 | W 2-1 | L 1-2 | W 2-0 | L 1-2 | L 0-2 | ||
| 23.02 | WHITEHEAD | 21.38 | 25.05 | 25.55 | 25.78 | 19.42 | 26.37 | 21.64 | 19.00 | |
| Frank | W 2-1 | L 0-2 | W 2-0 | W 2-0 | L 0-2 | W 2-0 | ||||
| 22.61 | POUNDER | 23.21 | 20.55 | 19.65 | 22.77 | 20.03 | 29.47 | |||
| Mick | L 0-2 | L 0-2 | ||||||||
| 20.90 | WHITTAKER | 19.00 | 22.81 | |||||||
| Dave | L 0-2 | L 0-2 | ||||||||
| 20.09 | BLENKARNE | 19.30 | 20.88 | |||||||
| Ian | W 2-1 | L 1-2 | W 2-0 | L 0-2 | L 1-2 | |||||
| 23.00 | GRASSIE | 23.20 | 22.17 | 25.69 | 20.89 | 23.04 | ||||
| Ian | W 2-0 | W 2-0 | W 2-1 | |||||||
| 26.44 | McDOUGAL | 27.83 | 30.36 | 21.13 | ||||||
| Mick | W 2-1 | L 0-2 | ||||||||
| 19.80 | LIDDLE | 20.89 | 18.72 | |||||||
| Ray | L 0-2 | L 0-2 | W 2-1 | W 2-0 | L 1-2 | |||||
| 22.50 | BOWES | 24.07 | 19.33 | 22.25 | 25.05 | 21.81 | ||||
| Jimmy | L 0-2 | |||||||||
| 20.29 | McGEE | 20.29 | ||||||||
| Colin | L 1-2 | |||||||||
| 19.90 | HUNTON | 19.90 | ||||||||
| Steve | L 0-2 | |||||||||
| 19.79 | LAMB | 19.79 | ||||||||
| Glyn | L 0-2 | W 2-1 | L 1-2 | |||||||
| 20.70 | ROBERTSON | 16.00 | 24.40 | 21.69 | ||||||
| Garry | L 1-2 | W 2-0 | W 2-0 | L 0-2 | W 2-0 | |||||
| 22.64 | ELLIS | 19.74 | 21.78 | 23.30 | 22.00 | 26.37 | ||||
| Mal | L 1-2 | W 2-0 | L 1-2 | W 2-0 | ||||||
| 24.67 | BAKER | 20.16 | 26.37 | 25.08 | 27.08 | |||||
| Dennis | W 2-1 | W 2-1 | ||||||||
| 23.22 | NIXON | 22.81 | 23.63 | |||||||
| Alan | L 1-2 | W 2-0 | ||||||||
| 28.34 | HALL | 28.86 | 27.83 | |||||||
| Tim |