![]() |
Cleveland Darts Organisation
Tons Per Match 1988/89 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| WARWICKSHIRE | 92+4 | 54+1 | 6 | 10 | 162+5 |
| LINCOLNSHIRE | 113+5 | 44+1 | 11+174 | 5 | 173+6+174 |
| CUMBRIA | 99+3 | 47+3 | 10 | 7 | 163+6 |
| STAFFORDSHIRE | 83+3 | 38+2 | 6 | 11 | 138+5 |
| MERSEYSIDE | 78+2 | 43 | 11+1 | 7 | 139+3 |
| DURHAM | 97+7 | 64+1 | 9+1 | 9 | 179+9 |
| DERBYSHIRE | 86+4 | 41+2 | 12 | 8 | 147+6 |
| HUMBERSIDE | 83+1 | 51 | 5 | 8 | 147+1 |
| CHESHIRE | 78 | 52+1 | 9 | 7 | 146+1 |
| 809+29 | 434+11 | 79+2+174 | 72 | 1394+42+174 |
|
|
|
|
Last Updated: |