| M-A | L-A | M-B | L-B | T/P | |
| CLEVELAND | 88 | 45 | 86 | 40 | 259 |
| TYNE & WEAR | 63 | 52 | 78 | 47 | 240 |
| HUMBERSIDE | 68* | 35 | 82 | 47 | 232 |
| LEICESTERSHIRE | 70 | 43 | 72 | 45 | 230 |
| BEDFORDSHIRE | 73 | 30 | 57 | 50 | 210 |
| SHROPSHIRE | 59 | 36 | 73 | 29 | 197 |
| GWYNEDD | 53 | 33 | 61 | 31 | 178 |
| CLWYD | 48 | 30 | 52 | 17 | 147 |
| NORTHAMPTONSHIRE | 46 | 31 | 38 | 28 | 143 |
| MONT & RADNOR | 60 | 25 | 31 | 26 | 142 |
|
|
|
|
Last Updated: |