|
|
P | W | D | L | FR | AG | T/P |
| CLEVELAND | 9 | 7 | 1 | 1 | 73 | 35 | 88 |
| BEDFORDSHIRE | 9 | 4 | 4 | 1 | 61 | 47 | 73 |
| LEICESTERSHIRE | 9 | 4 | 3 | 2 | 59 | 49 | 70 |
| HUMBERSIDE | 9 | 6 | 0 | 3 | 58 | 50 | 68* |
| TYNE & WEAR | 9 | 4 | 1 | 4 | 54 | 54 | 63 |
| MONT & RADNOR | 9 | 2 | 3 | 4 | 53 | 55 | 60 |
| SHROPSHIRE | 9 | 3 | 3 | 3 | 50 | 58 | 59 |
| GWYNEDD | 9 | 3 | 1 | 5 | 46 | 52 | 53 |
| CLWYD | 9 | 2 | 0 | 7 | 44 | 64 | 48 |
| NORTHAMPTONSHIRE | 9 | 2 | 0 | 7 | 42 | 66 | 46 |
|
|
P | W | D | L | FR | AG | TP |
| TYNE & WEAR | 9 | 7 | 2 | 0 | 36 | 18 | 52 |
| CLEVELAND | 9 | 5 | 3 | 1 | 32 | 22 | 45 |
| LEICESTERSHIRE | 9 | 5 | 2 | 2 | 31 | 23 | 43 |
| SHROPSHIRE | 9 | 2 | 5 | 2 | 27 | 27 | 36 |
| HUMBERSIDE | 9 | 2 | 4 | 3 | 27 | 27 | 35 |
| GWYNEDD | 9 | 2 | 3 | 4 | 26 | 28 | 33 |
| NORTHAMPTONSHIRE | 9 | 2 | 4 | 3 | 23 | 31 | 31 |
| BEDFORDSHIRE | 9 | 2 | 2 | 5 | 24 | 30 | 30 |
| CLWYD | 9 | 2 | 2 | 5 | 24 | 30 | 30 |
| MONT & RADNOR | 9 | 0 | 5 | 4 | 20 | 34 | 25 |
|
|
P | W | D | L | FR | AG | TP |
| CLEVELAND | 9 | 7 | 1 | 1 | 71 | 37 | 86 |
| HUMBERSIDE | 9 | 7 | 1 | 1 | 67 | 41 | 82 |
| TYNE & WEAR | 9 | 6 | 1 | 2 | 65 | 43 | 78 |
| SHROPSHIRE | 9 | 5 | 2 | 2 | 61 | 47 | 73 |
| LEICESTERSHIRE | 9 | 5 | 3 | 1 | 59 | 49 | 72 |
| GWYNEDD | 9 | 3 | 2 | 4 | 53 | 55 | 61 |
| BEDFORDSHIRE | 9 | 3 | 0 | 6 | 51 | 57 | 57 |
| CLWYD | 9 | 1 | 2 | 6 | 48 | 60 | 52 |
| NORTHAMPTONSHIRE | 9 | 1 | 1 | 7 | 35 | 73 | 38 |
| MONT & RADNOR | 9 | 0 | 1 | 8 | 30 | 78 | 31 |
|
|
P | W | D | L | FR | AG | TP |
| BEDFORDSHIRE | 9 | 5 | 3 | 1 | 37 | 17 | 50 |
| TYNE & WEAR | 9 | 4 | 5 | 0 | 34 | 20 | 47 |
| HUMBERSIDE | 9 | 6 | 0 | 3 | 35 | 19 | 47 |
| LEICESTERSHIRE | 9 | 4 | 4 | 1 | 33 | 21 | 45 |
| CLEVELAND | 9 | 5 | 1 | 3 | 29 | 25 | 40 |
| GWYNEDD | 9 | 2 | 3 | 4 | 24 | 30 | 31 |
| SHROPSHIRE | 9 | 2 | 3 | 4 | 22 | 32 | 29 |
| NORTHAMPTONSHIRE | 9 | 2 | 3 | 4 | 21 | 33 | 28 |
| MONT & RADNOR | 9 | 1 | 3 | 5 | 21 | 33 | 26 |
| CLWYD | 9 | 1 | 1 | 7 | 14 | 40 | 17 |
|
|
|
|
Last Updated: |