![]() |
Cleveland Darts Organisation
Team Averages 1989/90 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| SHROPSHIRE | 25.33 | 22.26 | 17.51 | 14.22 |
| TYNE & WEAR | 24.21 | 22.45 | 16.91 | 14.54 |
| MONT & RADNOR | 23.45 | 23.97 | 16.12 | 13.89 |
| HUMBERSIDE | 24.77 | 21.64 | 16.31 | 14.91 |
| LEICESTERSHIRE | 23.53 | 22.88 | 15.66 | 14.98 |
| BEDFORDSHIRE | 24.42 | 23.51 | 15.72 | 13.70 |
| CLWYD | 26.54 | 21.95 | 15.71 | 12.89 |
| NORTHANTS | 24.67 | 21.74 | 16.72 | 15.69 |
| GWYNEDD | 25.14 | 21.57 | 15.77 | 13.77 |
|
|
|
|
Last Updated: |