![]() |
Cleveland Darts Organisation
Match Awards 1989/90 |
![]() |
| COUNTY | MENS "A" | WOMEN'S "A" | MENS "B" | WOMEN'S "B" |
| SHROPSHIRE | John MACK | Chris WILSON | Gary STOREY | Dawn ROBINSON |
| 32.40 | 17.89 | 28.69 | 14.96 | |
| TYNE & WEAR | John MACK | Jackie ALLISON | Ian McDOUGAL | Beverley POUNDER |
| 28.58 | 19.65 | 27.08 | 17.89 | |
| MONT & RADNOR | Alan HALL | Chris WILSON | Peter SEARLE | ANN M CHAPMAN |
| 28.07 | 17.89 | 34.55 | 16.43 | |
| HUMBERSIDE | Simon CRAVEN | Chris WILSON | Jimmy CAMPBELL | Dawn ROBINSON |
| 29.97 | 19.65 | 27.08 | 15.70 | |
| LEICESTERSHIRE | Glen MOODY | Chris WILSON | Timmy BURKE | Jean HAGAN |
| 27.54 | 18.06 | 26.13 | 17.14 | |
| BEDFORDSHIRE | Alan HALL | Chris WILSON | Chris HORNBY | NONE |
| 25.47 | 19.27 | 41.75 | ||
| CLWYD | Alan HALL | Ann M CHAPMAN | Peter SEARLE | Jean HAGAN |
| 30.67 | 16.98 | 27.94 | 13.77 | |
| NORTHANTS | John MACK | Jackie ALLISON | Joe WHITEHEAD | Sue BAILLIE |
| 28.96 | 19.65 | 26.37 | 19.27 | |
| GWYNEDD | Simon CRAVEN | Ann M CHAPMAN | Kevin TAYLOR | Claire NICHOLSON |
| 27.99 | 17.89 | 26.37 | 15.18 |
|
|
|
|
Last Updated: |