![]() |
Cleveland Darts Organisation
Mens B 1989/90 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | CHRIS HORNBY | 4 | 4 | 0 | 8 | 3 | 23+1 | 28.34 | 32.34 | 41.75 |
| 2 | PETER SEARLE | 6 | 5 | 1 | 10 | 4 | 26+1 | 26.02 | 31.02 | 34.55 |
| 3 | GARY NICHOLSON | 9 | 7 | 2 | 16 | 7 | 34 | 23.28 | 30.28 | 29.47 |
| 4 | GARY STOREY | 1 | 1 | 0 | 2 | 1 | 5+1 | 28.69 | 29.69 | 28.69 |
| 5 | TIMMY BURKE | 9 | 6 | 3 | 15 | 10 | 41+1 | 21.88 | 27.88 | 26.13 |
| 6 | GARRY ELLIS | 5 | 4 | 1 | 9 | 3 | 25 | 23.81 | 27.81 | 25.05 |
| 7 | JOE WHITEHEAD | 7 | 5 | 2 | 11 | 7 | 28 | 22.49 | 27.49 | 26.37 |
| 8 | JIMMY CAMPBELL | 8 | 5 | 3 | 11 | 7 | 31+1 | 22.19 | 27.19 | 27.08 |
| 9 | IAN McDONALD | 2 | 2 | 0 | 4 | 1 | 8 | 24.22 | 26.22 | 27.08 |
| 10 | DAVE LIDDLE | 1 | 1 | 0 | 2 | 0 | 5+1 | 25.05 | 26.05 | 25.05 |
| 11 | STEVE DURHAM | 9 | 5 | 4 | 12 | 12 | 24 | 21.00 | 26.00 | 23.38 |
| 12 | EDDIE CARBERRY | 5 | 3 | 2 | 7 | 6 | 22 | 22.39 | 25.39 | 24.39 |
| 13 | KEVIN TAYLOR | 6 | 3 | 3 | 9 | 7 | 24 | 22.14 | 25.14 | 26.37 |
| 14 | BOB HUITSON | 6 | 3 | 3 | 8 | 7 | 23+1 | 22.05 | 25.05 | 23.86 |
| 15 | HARRY JUDSON | 6 | 2 | 4 | 7 | 8 | 24 | 22.56 | 24.56 | 28.63 |
| 16 | IAN WILLIAMS | 1 | 1 | 0 | 2 | 0 | 4 | 23.30 | 24.30 | 23.30 |
| 17 | FRANK POUNDER | 4 | 3 | 1 | 6 | 2 | 11 | 21.05 | 24.05 | 23.30 |
| 18 | MAL BAKER | 3 | 3 | 0 | 6 | 1 | 11 | 20.80 | 23.80 | 23.86 |
| 19 | GLENN MOODY | 1 | 1 | 0 | 2 | 0 | 3 | 22.77 | 23.77 | 22.77 |
| 20 | GARY TRAVIS | 6 | 3 | 3 | 7 | 6 | 18 | 20.72 | 23.72 | 24.44 |
| 21 | GEORGE WEBB | 2 | 1 | 1 | 3 | 2 | 9 | 22.00 | 23.00 | 22.77 |
| 22 | GEORGE GETHING | 2 | 1 | 1 | 2 | 3 | 5 | 21.59 | 22.59 | 18.13 |
| 23 | CHUCK BAKER | 5 | 2 | 3 | 5 | 7 | 14 | 18.19 | 20.19 | 22.45 |
| AVG | PLAYER | SHROPS | T & W | M & R | H'SIDE | LEICS | BEDS | CLWYD | N'HANT | G'NEDD |
| Tim | W 2-1 | L 1-2 | W 2-0 | L 1-2 | W 2-1 | W 2-1 | W 2-1 | W 2-0 | L 1-2 | |
| 21.88 | BURKE | 22.07 | 21.46 | 24.44 | 22.26 | 26.13 | 19.51 | 19.45 | 20.45 | 21.19 |
| Chuck | W 2-1 | L 0-2 | L 1-2 | W 2-0 | L 0-2 | |||||
| 18.19 | BAKER | 19.60 | 13.17 | 19.26 | 20.45 | 16.45 | ||||
| Mal | W 2-0 | W 2-0 | W 2-1 | |||||||
| 20.80 | BAKER | 23.86 | 18.56 | 19.97 | ||||||
| Eddie | L 0-2 | L 1-2 | W 2-1 | W 2-0 | W 2-1 | |||||
| 22.39 | CARBERRY | 19.46 | 22.23 | 23.09 | 22.77 | 24.39 | ||||
| Jim | L 0-2 | L 0-2 | L 1-2 | W 2-0 | W 2-0 | W 2-1 | W 2-0 | W 2-0 | ||
| 22.19 | CAMPBELL | 21.74 | 22.86 | 19.45 | 27.08 | 20.88 | 20.51 | 22.77 | 22.77 | |
| Steve | L 0-2 | W 2-1 | L 1-2 | W 2-0 | L 1-2 | W 2-1 | W 2-1 | W 2-1 | L 0-2 | |
| 21.00 | DURHAM | 18.50 | 22.23 | 21.80 | 22.77 | 21.92 | 20.78 | 18.97 | 23.38 | 18.63 |
| Garry | W 2-0 | W 2-0 | W 2-0 | L 1-2 | W 2-1 | |||||
| 23.81 | ELLIS | 23.86 | 22.77 | 25.05 | 24.76 | 22.59 | ||||
| George | W 2-1 | L 0-2 | ||||||||
| 17.74 | GETHING | 18.13 | 17.35 | |||||||
| Chris | W 2-1 | W 2-1 | W 2-1 | W 2-0 | ||||||
| 28.34 | HORNBY | 23.75 | 21.99 | 25.88 | 41.74 | |||||
| Bob | W 2-1 | W 2-0 | W 2-0 | L 0-2 | L 1-2 | L 1-2 | ||||
| 22.05 | HUITSON | 19.97 | 23.86 | 23.86 | 23.00 | 21.24 | 20.38 | |||
| Harry | W 2-0 | L 1-2 | L 0-2 | L 1-2 | L 1-2 | W 2-0 | ||||
| 22.56 | JUDSON | 28.63 | 23.94 | 22.79 | 18.24 | 21.28 | 20.45 | |||
| Ian | W 2-1 | W 2-0 | ||||||||
| 24.22 | McDOUGAL | 21.36 | 27.08 | |||||||
| Glenn | W 2-0 | |||||||||
| 22.27 | MOODY | 22.77 | ||||||||
| Gary | L 1-2 | L 1-2 | W 2-1 | W 2-0 | W 2-1 | W 2-0 | W 2-0 | W 2-0 | W 2-1 | |
| 23.28 | NICHOLSON | 21.54 | 20.62 | 20.72 | 20.45 | 23.34 | 29.47 | 24.44 | 23.30 | 25.63 |
| Frank | W 2-0 | W 2-0 | W 2-0 | L 0-2 | ||||||
| 21.05 | POUNDER | 23.30 | 21.32 | 20.88 | 18.69 | |||||
| Peter | L 0-2 | W 2-0 | W 2-0 | W 2-1 | W 2-0 | W 2-1 | ||||
| 26.02 | SEARLE | 24.67 | 34.55 | 23.30 | 27.94 | 23.30 | 22.39 | |||
| Gary | W 2-1 | |||||||||
| 28.69 | STOREY | 28.69 | ||||||||
| Kevin | W 2-1 | L 1-2 | L 1-2 | L 1-2 | W 2-0 | W 2-0 | ||||
| 22.14 | TAYLOR | 20.43 | 20.83 | 22.34 | 24.34 | 18.56 | 26.37 | |||
| Gary | L 0-2 | W 2-0 | W 2-0 | L 1-2 | L 0-2 | W 2-0 | ||||
| 20.72 | TRAVIS | 19.54 | 19.65 | 24.44 | 22.61 | 21.13 | 16.98 | |||
| George | W 2-0 | L 1-2 | ||||||||
| 22.00 | WEBB | 22.77 | 21.24 | |||||||
| Joe | W 2-1 | W 2-1 | L 1-2 | W 2-1 | L 0-2 | W 2-0 | W 2-0 | |||
| 22.49 | WHITEHEAD | 21.03 | 24.72 | 19.25 | 22.65 | 20.67 | 22.77 | 26.37 | ||
| Ian | W 2-0 | |||||||||
| 23.30 | WILLIAMS | 23.30 |
|
|
|
|
Last Updated: |