| M-A | L-A | M-B | L-B | B-P | T/P | |
| NORTHUMBERLAND | 62 | 35 | 55 | 34 | 21 | 207 |
| WARWICKSHIRE | 48 | 34 | 60 | 42 | 17 | 201 |
| STAFFORDSHIRE | 56 | 22 | 69 | 24 | 17 | 188 |
| HERTFORDSHIRE | 63 | 28 | 47 | 30 | 16 | 184 |
| DERBYSHIRE | 63 | 19 | 63 | 23 | 13 | 181 |
| CLEVELAND | 60 | 22 | 53 | 29 | 16 | 180 |
| CHESHIRE | 48 | 29 | 60 | 24 | 10 | 171 |
| CUMBRIA | 53 | 26 | 37 | 29 | 10 | 155 |
| DURHAM | 42 | 28 | 56 | 15 | 7 | 148 |
| TYNE & WEAR | 43 | 27 | 38 | 18* | 2 | 128 |
|
|
|
|
Last Updated: |