| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 11.42 | DIANE DOCHERTY | 13.61 | MADGE GORING | 1 | 2 | 0 | 1 |
| 2 | 17.29 | LEE DRINKWATER | 13.35 | AGNES BOOTMAN | 2 | 1 | 1 | 1 |
| 3 | 16.43 | KATH CONWAY | 14.42 | CLAIRE DOBSON | 2 | 0 | 2 | 1 |
| 4 | 16.43 | SUE HAMBLETON | 13.98 | LYN HIRD | 2 | 0 | 3 | 1 |
| 5 | 14.52 | MAUREEN HYNES | 14.09 | JEAN ATKINSON | 2 | 0 | 4 | 1 |
| 6 | 20.45 | JACKIE ELLAMS | 13.31 | JEAN HAGAN | 2 | 0 | 5 | 1 |
| TEAM AVERAGE 16.09 | TEAM AVERAGE 13.79 | 5 | 1 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.30 | JOHN WALTON | 21.63 | BOB HUITSON | 1 | 2 | 0 | 1 |
| 2 | 21.39 | STEVE JONES | 26.37 | IAN WILLIAMS | 0 | 2 | 0 | 2 |
| 3 | 20.04 | RON LEE | 21.32 | GARY NICHOLSON | 0 | 2 | 0 | 3 |
| 4 | 24.44 | DAVE NEWTON | 23.03 | BRIAN WING | 2 | 0 | 1 | 3 |
| 5 | 19.89 | STEVE PRITCHARD | 26.20 | JIMMY CAMPBELL | 1 | 2 | 1 | 4 |
| 6 | 20.15 | JIM CATTERALL | 20.32 | GEORGE DIXON | 1 | 2 | 1 | 5 |
| 7 | 25.46 | JIMMY LAWTON | 24.97 | ALAN GOFTON | 1 | 2 | 1 | 6 |
| 8 | 22.26 | GEORGE McCORMACK | 24.44 | LES MOODY | 0 | 2 | 1 | 7 |
| 9 | 19.23 | DAVE GILES | 21.06 | STEVE DURHAM | 1 | 2 | 1 | 8 |
| 10 | 23.73 | JED HARRIS | 22.54 | DAVE LIDDLE | 2 | 1 | 2 | 8 |
| 11 | 23.86 | KEVIN PENNY | 19.33 | FRANK POUNDER | 2 | 0 | 3 | 8 |
| 12 | 24.08 | ROB EYES | 27.83 | GARRY ELLIS | 0 | 2 | 3 | 9 |
| TEAM AVERAGE 22.24 | TEAM AVERAGE 23.25 | 3 | 9 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 19.27 | DOT DOORBAR | 14.08 | CHRIS WILSON | 2 | 0 | 1 | 0 |
| 2 | 14.92 | ELAINE HOPWOOD | 14.43 | VERA OLIPHANT | 2 | 1 | 2 | 0 |
| 3 | 16.83 | YVONNE WHITLEY | 15.00 | ANN MARIE CHAPMAN | 1 | 2 | 2 | 1 |
| 4 | 15.66 | IRENE BILLINGTON | 12.21 | SUE BAILLIE | 2 | 0 | 3 | 1 |
| 5 | 18.22 | JANE STUBBS | 13.37 | JACKIE ALLISON | 2 | 0 | 4 | 1 |
| 6 | 12.91 | MARY EDE | 13.36 | BETTE NICHOLSON | 0 | 2 | 4 | 2 |
| TEAM AVERAGE 16.36 | TEAM AVERAGE 13.74 | 4 | 2 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 28.36 | JACK NORTH | 25.54 | KEVIN TAYLOR | 3 | 0 | 1 | 0 |
| 2 | 26.19 | RICKY BUSTEED | 26.69 | JOHN MACK | 2 | 3 | 1 | 1 |
| 3 | 21.24 | BRIAN NOLAN | 23.83 | GARY STOREY | 1 | 3 | 1 | 2 |
| 4 | 23.27 | SEAN BELL | 24.25 | SIMON CRAVEN | 1 | 3 | 1 | 3 |
| 5 | 24.39 | PETE SIMPMUTCH | 23.72 | DENIS NIXON | 3 | 2 | 2 | 3 |
| 6 | 27.00 | IAN CUNNINGHAM | 31.61 | ALAN HALL | 1 | 3 | 2 | 4 |
| 7 | 23.60 | ARCHIE GOODIER | 23.38 | STEVE TONNER | 2 | 3 | 2 | 5 |
| 8 | 21.47 | FRED SMITH | 18.32 | JOE WHITEHEAD | 3 | 0 | 3 | 5 |
| 9 | 26.11 | COLIN LATHAM | 24.61 | TIMMY BURKE | 3 | 1 | 4 | 5 |
| 10 | 25.39 | TOMMY HUMPHRIES | 27.63 | STEVE SCAIFFE | 1 | 3 | 4 | 6 |
| 11 | 23.52 | SYD WILLIAMS | 24.97 | RAY HUTCHINSON | 3 | 2 | 5 | 6 |
| 12 | 23.43 | RON BOGLE | 25.16 | KENNY DOBSON | 1 | 3 | 5 | 7 |
| TEAM AVERAGE 24.51 | TEAM AVERAGE 24.98 | 5 | 7 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |