| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.96 | LORRAINE CATHERALL | 14.24 | BARBARA BRADLEY | 2 | 0 | 1 | 0 |
| 2 | 14.78 | CHRIS HOWES | 15.05 | VERA OLIPHANT | 1 | 2 | 1 | 1 |
| 3 | 18.38 | MAUREEN ELLIOTT | 16.29 | JEAN ATKINSON | 2 | 1 | 2 | 1 |
| 4 | 18.37 | VERA PAGE | 19.06 | MADGE GORING | 1 | 2 | 2 | 2 |
| 5 | 15.74 | MAURINE PURVIS | 15.26 | CLAIRE DOBSON | 1 | 2 | 2 | 3 |
| 6 | 15.95 | JULIE THOMPSON | 16.43 | JEAN HAGAN | 0 | 2 | 2 | 4 |
| TEAM AVERAGE 16.36 | TEAM AVERAGE 16.06 | 2 | 4 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.04 | BOB LAKE | 25.80 | GARRY ELLIS | 1 | 2 | 0 | 1 |
| 2 | 25.80 | MAC MURPHY | 29.84 | LES MOODY | 1 | 2 | 0 | 2 |
| 3 | 22.20 | STEVE CHAPMAN | 21.17 | GEORGE DIXON | 2 | 1 | 1 | 2 |
| 4 | 21.89 | PAUL BELL | 22.73 | BRIAN WING | 1 | 2 | 1 | 3 |
| 5 | 22.77 | RAY NICHOLS | 20.58 | BOB HUITSON | 2 | 0 | 2 | 3 |
| 6 | 23.95 | BOB STEELE | 25.32 | STEVE DURHAM | 2 | 1 | 3 | 3 |
| 7 | 22.29 | BRIAN BROWN | 29.43 | CHRIS HORNBY | 1 | 2 | 3 | 4 |
| 8 | 27.75 | JOHN WALLS | 25.69 | GARY NICHOLSON | 2 | 1 | 4 | 4 |
| 9 | 23.34 | JOE BROUGHTON | 22.84 | FRANK POUNDER | 2 | 1 | 5 | 4 |
| 10 | 32.32 | FRED LISLE | 23.43 | ALAN GOFTON | 2 | 0 | 6 | 4 |
| 11 | 23.53 | DUNCAN McTEER | 20.95 | KEVIN TAYLOR | 1 | 2 | 6 | 5 |
| 12 | 26.23 | KENNY COOPER | 25.65 | DENIS NIXON | 2 | 1 | 7 | 5 |
| TEAM AVERAGE 24.51 | TEAM AVERAGE 24.45 | 7 | 5 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.75 | CAROLE WRIGHT | 17.29 | BEVERLEY POUNDER | 2 | 1 | 1 | 0 |
| 2 | 21.32 | MAUREEN STEPHENSON | 17.42 | ANN MARIE CHAPMAN | 2 | 0 | 2 | 0 |
| 3 | 17.58 | IRENE MOWBRAY | 14.37 | CHRIS WILSON | 2 | 0 | 3 | 0 |
| 4 | 17.28 | JEAN DOWNEY | 15.46 | SUE BAILLIE | 2 | 0 | 4 | 0 |
| 5 | 14.57 | ROSE CLEMENTS | 13.07 | JACKIE ALLISON | 2 | 1 | 5 | 0 |
| 6 | 18.91 | JOANNE SPARKS | 16.35 | BETTE NICHOLSON | 2 | 0 | 6 | 0 |
| TEAM AVERAGE 18.57 | TEAM AVERAGE 15.66 | 6 | 0 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.45 | JIMMY WHITE | 22.55 | JOHN MACK | 2 | 3 | 0 | 1 |
| 2 | 26.44 | GRAEME GARDNER | 28.95 | SIMON CRAVEN | 1 | 3 | 0 | 2 |
| 3 | 31.29 | JOCKY WILSON | 30.60 | STEVE SCAIFFE | 3 | 1 | 1 | 2 |
| 4 | 24.91 | GLEN McNAUGHTON | 29.12 | JOE WHITEHEAD | 1 | 3 | 1 | 3 |
| 5 | 25.13 | DAVE RICHARDSON-PAGE | 24.29 | JIMMY CAMPBELL | 3 | 2 | 2 | 3 |
| 6 | 23.69 | GARY ROBSON | 27.33 | ALAN HALL | 2 | 3 | 2 | 4 |
| 7 | 20.33 | PHIL CLEMENTS | 22.43 | GARY STOREY | 0 | 3 | 2 | 5 |
| 8 | 24.88 | PAUL SINGH | 24.46 | TIMMY BURKE | 3 | 2 | 3 | 5 |
| 9 | 25.87 | PADDY CONNOLLY | 22.30 | RAY HUTCHINSON | 2 | 3 | 3 | 6 |
| 10 | 23.27 | GEORGE EWERT | 23.99 | IAN WILLIAMS | 3 | 2 | 4 | 6 |
| 11 | 21.00 | ALAN WHITTLE | 24.24 | KENNY DOBSON | 0 | 3 | 4 | 7 |
| 12 | 28.04 | GRAEME STODDART | 26.93 | STEVE TONNER | 3 | 1 | 5 | 7 |
| TEAM AVERAGE 24.53 | TEAM AVERAGE 25.60 | 5 | 7 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |