| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 10.80 | ANNE WHISTON | 11.19 | LYN HIRD | 1 | 2 | 0 | 1 |
| 2 | 13.84 | DOT BAUMBY | 15.31 | VERA OLIPHANT | 1 | 2 | 0 | 2 |
| 3 | 15.55 | JEAN HOPKINSON | 13.77 | DOROTHY POUNDER | 2 | 1 | 1 | 2 |
| 4 | 12.72 | KARON BOTHAM | 12.53 | JEAN HAGAN | 0 | 2 | 1 | 3 |
| 5 | 13.24 | KAREN COTTON | 13.73 | BARBARA BRADLEY | 0 | 2 | 1 | 4 |
| 6 | 12.07 | GILL KNAPPER | 11.53 | CLAIRE DOBSON | 2 | 0 | 2 | 4 |
| TEAM AVERAGE 13.04 | TEAM AVERAGE 13.01 | 2 | 4 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.10 | IAN REA | 24.44 | GRAEME COWLING | 0 | 2 | 0 | 1 |
| 2 | 23.30 | JOHN ELLIOTT | 23.46 | FRANK POUNDER | 2 | 1 | 1 | 1 |
| 3 | 21.32 | MICK RAYMOND | 21.00 | ALAN GOFTON | 2 | 0 | 2 | 1 |
| 4 | 21.41 | ROY EMERY | 20.42 | BOB HUITSON | 2 | 1 | 3 | 1 |
| 5 | 30.02 | DAVE BICKERTON | 30.06 | GARY NICHOLSON | 1 | 2 | 3 | 2 |
| 6 | 24.26 | ALLAN BRIDGE | 25.50 | DAVE LIDDLE | 2 | 1 | 4 | 2 |
| 7 | 30.28 | FRAZER HILL | 28.24 | GARRY ELLIS | 1 | 2 | 4 | 3 |
| 8 | 27.09 | MARK TIRRELL | 25.64 | LES MOODY | 2 | 1 | 5 | 3 |
| 9 | 22.30 | CHRIS PASS | 18.56 | GEORGE DIXON | 2 | 1 | 6 | 3 |
| 10 | 21.71 | MICK BARKER | 22.27 | DENIS NIXON | 0 | 2 | 6 | 4 |
| 11 | 23.06 | BRIAN AMISON | 20.99 | KEVIN TAYLOR | 2 | 1 | 7 | 4 |
| 12 | 21.81 | BOB DEVALL | 19.00 | PAUL BROUGH | 2 | 1 | 8 | 4 |
| TEAM AVERAGE 24.06 | TEAM AVERAGE 23.30 | 8 | 4 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 13.87 | ROZ LARRY | 16.43 | CHRIS WILSON | 0 | 2 | 0 | 1 |
| 2 | 15.77 | SUE SHERRATT | 15.68 | BETTE NICHOLSON | 2 | 1 | 1 | 1 |
| 3 | 18.65 | SHARON CAPEL | 20.04 | ANN MARIE CHAPMAN | 0 | 2 | 1 | 2 |
| 4 | 15.56 | BERNICE SMALLWOOD | 15.90 | MADGE GORING | 0 | 2 | 1 | 3 |
| 5 | 21.32 | MAUREEN FLOWERS | 20.04 | JACKIE ALLISON | 2 | 0 | 2 | 3 |
| 6 | 14.88 | HILDA CONNOLLY | 15.83 | SUE BAILLIE | 2 | 1 | 3 | 3 |
| TEAM AVERAGE 16.68 | TEAM AVERAGE 17.32 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 24.08 | LIONEL SMITH | 23.11 | JOE WHITEHEAD | 3 | 2 | 1 | 0 |
| 2 | 23.90 | BOB MEIGH | 22.85 | GARY STOREY | 3 | 1 | 2 | 0 |
| 3 | 22.61 | SAM WRIGHT | 23.93 | KENNY DOBSON | 3 | 1 | 3 | 0 |
| 4 | 26.14 | PHILLIP WALKER | 28.36 | ALAN HALL | 0 | 3 | 3 | 1 |
| 5 | 22.55 | KEITH COTTER | 19.42 | RAY HUTCHINSON | 3 | 1 | 4 | 1 |
| 6 | 26.37 | PHIL TAYLOR | 22.41 | SIMON CRAVEN | 3 | 0 | 5 | 1 |
| 7 | 24.84 | TIM WHISTON | 28.24 | STEVE TONNER | 2 | 3 | 5 | 2 |
| 8 | 24.82 | GEOFF HARVEY | 24.08 | IAN WILLIAMS | 3 | 1 | 6 | 2 |
| 9 | 21.69 | MARK FROST | 25.91 | GARY NICHOLSON | 0 | 3 | 6 | 3 |
| 10 | 27.32 | JOHN WEATHERALL | 16.10 | CHRIS HORNBY | 3 | 0 | 7 | 3 |
| 11 | 21.84 | PETER BOUGHEY | 20.92 | JIMMY CAMPBELL | 3 | 2 | 8 | 3 |
| 12 | 26.22 | LES CAPEWELL | 27.75 | STEVE SCAIFFE | 3 | 2 | 9 | 3 |
| TEAM AVERAGE 24.37 | TEAM AVERAGE 23.59 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |