![]() |
Cleveland Darts Organisation
Team Averages 1990/91 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| TYNE & WEAR | 25.10 | 21.79 | 16.42 | 15.71 |
| DURHAM | 25.79 | 21.48 | 16.31 | 13.98 |
| DERBYSHIRE | 25.00 | 22.90 | 17.50 | 14.11 |
| CUMBRIA | 25.34 | 22.64 | 16.37 | 13.98 |
| CHESHIRE | 24.98 | 23.25 | 13.74 | 13.79 |
| WARWICKSHIRE | 24.81 | 22.77 | 17.33 | 15.84 |
| NORTHUMBERLAND | 25.60 | 24.45 | 15.66 | 16.06 |
| HERTFORDSHIRE | 26.08 | 22.38 | 15.95 | 14.94 |
| STAFFORDSHIRE | 23.59 | 23.30 | 17.32 | 13.01 |
|
|
|
|
Last Updated: |