![]() |
Cleveland Darts Organisation
Match Awards 1990/91 |
![]() |
| COUNTY | MENS "A" | WOMENS "A" | MENS "B" | WOMENS "B" |
| TYNE & WEAR | John MACK | Ann M CHAPMAN | Timmy BURKE | Vera OLIPHANT |
| 30.06 | 19.65 | 27.25 | 20.45 | |
| DURHAM | Simon CRAVEN | Sue BAILLIE | Steve TONNER | Bette NICHOLSON |
| 28.36 | 17.28 | 27.08 | 19.65 | |
| DERBYSHIRE | Kenny DOBSON | Jackie ALLISON | Steve TONNER | Vera OLIPHANT |
| 28.00 | 18.56 | 26.37 | 16.57 | |
| CUMBRIA | Kenny DOBSON | Ann M CHAPMAN | Jimmy CAMPBELL | Chris WILSON |
| 27.66 | 20.45 | 29.31 | 15.90 | |
| CHESHIRE | Alan HALL | Ann M CHAPMAN | Garry ELLIS | Madge GORING |
| 31.61 | 15.00 | 27.83 | 13.61 | |
| WARWICKSHIRE | Simon CRAVEN | Jackie ALLISON | Gary NICHOLSON | Madge GORING |
| 29.61 | 20.44 | 27.83 | 17.58 | |
| NORTHUMBERLAND | Joe WHITEHEAD | NONE | Les MOODY | Madge GORING |
| 29.12 | 29.84 | 19.06 | ||
| HERTFORDSHIRE | Alan HALL | Chris WILSON | George DIXON | Claire DOBSON |
| 28.75 | 19.27 | 27.83 | 17.35 | |
| STAFFORDSHIRE | Alan HALL | Ann M CHAPMAN | Gary NICHOLSON | Vera OLIPHANT |
| 28.36 | 20.04 | 30.06 | 15.31 |
|
|
|
|
Last Updated: |