![]() |
Cleveland Darts Organisation
Ladies B 1990/91 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | Barbara BRADLEY | 4 | 7 | 2 | 5 | 6 | 11 | 12.99 | 14.99 | 13.73 |
| 2 | Clair NICHOLSON | 13 | 9 | 4 | 5 | 10 | 14 | 14.44 | 18.44 | 17.35 |
| 3 | Jean HAGAN | 10+1 | 9 | 6 | 3 | 14 | 7 | 14.91 | 20.91 | 17.45 |
| 4 | Lyn HIRD | 4 | 7 | 2 | 5 | 4 | 11 | 13.56 | 15.56 | 14.11 |
| 5 | Vera OLIPHANT | 11 | 6 | 6 | 0 | 12 | 4 | 15.66 | 21.66 | 20.45 |
| 6 | Bette NICHOLSON | 4 | 2 | 2 | 0 | 4 | 1 | 17.56 | 19.56 | 19.65 |
| 7 | Chris WILSON | 2 | 2 | 2 | 0 | 4 | 1 | 14.57 | 16.57 | 15.90 |
| 8 | Jean ATKINSON | 3 | 3 | 0 | 3 | 1 | 6 | 15.29 | 15.29 | |
| 9 | Agnes BOOTMAN | 1 | 2 | 0 | 2 | 2 | 4 | 12.69 | 12.69 | |
| 10 | Madge GORING | 6 | 3 | 3 | 0 | 6 | 2 | 16.75 | 19.75 | 19.06 |
| 11 | Beverley POUNDER | 3 | 1 | 1 | 0 | 2 | 1 | 17.08 | 18.08 | 17.08 |
| 12 | Sue BAILLIE | 1 | 1 | 1 | 0 | 2 | 1 | 16.42 | 17.42 | 16.42 |
| 13 | Dorothy POUNDER | 0 | 2 | 0 | 2 | 1 | 4 | 12.63 | 12.63 |
| AVG | NAME | T & W | DURHAM | DERBY | CUMBRIA | C'HIRE | WARKS | N'LAND | HERTS | STAFFS |
| Barbara | L 0-2 | W 2-1 | L 0-2 | L 1-2 | L 0-2 | L 1-2 | W 2-0 | |||
| 12.99 | BRADLEY | 13.76 | 10.63 | 10.71 | 13.37 | 14.24 | 14.52 | 13.73 | ||
| Claire/DOBSON | W 2-1 | L 1-2 | L 0-2 | W 2-1 | L 0-2 | L 1-2 | W 2-1 | W 2-1 | L 0-2 | |
| 14.44 | NICHOLSON | 14.76 | 14.86 | 14.48 | 11.64 | 14.42 | 15.67 | 15.26 | 17.35 | 11.53 |
| Jean | W 2-1 | W 2-0 | W 2-0 | L 1-2 | L 0-2 | L 1-2 | W 2-0 | W 2-0 | W 2-0 | |
| 14.91 | HAGAN | 17.45 | 10.89 | 14.96 | 15.28 | 13.31 | 17.16 | 16.43 | 16.16 | 12.53 |
| Lyn | L 0-2 | W 2-0 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | W 2-1 | |||
| 13.56 | HIRD | 12.39 | 14.11 | 14.67 | 14.84 | 13.98 | 13.71 | 11.19 | ||
| Vera | W 2-0 | W 2-1 | W 2-1 | W 2-0 | W 2-1 | W 2-1 | ||||
| 15.66 | OLIPHANT | 20.45 | 13.75 | 16.57 | 12.85 | 15.05 | 15.31 | |||
| Bette | W 2-1 | W 2-0 | ||||||||
| 17.56 | NICHOLSON | 15.47 | 19.65 | |||||||
| Chris | W 2-1 | W 2-0 | ||||||||
| 14.57 | WILSON | 13.24 | 15.90 | |||||||
| Jean | L 0-2 | L 0-2 | L 1-2 | |||||||
| 15.29 | ATKINSON | 14.09 | 15.49 | 16.29 | ||||||
| Agnes | L 1-2 | L 1-2 | ||||||||
| 12.69 | BOOTMAN | 13.35 | 12.03 | |||||||
| Madge | W 2-1 | W 2-0 | W 2-1 | |||||||
| 16.75 | GORING | 13.61 | 17.58 | 19.06 | ||||||
| Beverley | W 2-1 | |||||||||
| 17.08 | POUNDER | 17.08 | ||||||||
| Sue | W 2-1 | |||||||||
| 16.42 | BAILLIE | 16.42 | ||||||||
| Dorothy | L 0-2 | L 1-2 | ||||||||
| 12.63 | POUNDER | 11.48 | 13.77 |
|
|
|
|
Last Updated: |