![]() |
Cleveland Darts Organisation
Mens A 1990/91 |
![]() |
| NAME. | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | ALAN HALL | 59+2 | 7 | 7 | 0 | 21 | 8 | 27.96 | 34.96 | 31.61 |
| 2 | SIMON CRAVEN | 81+3 | 9 | 8 | 1 | 24 | 12 | 26.61 | 34.61 | 29.61 |
| 3 | KENNY DOBSON | 75+3 | 9 | 7 | 2 | 24 | 12 | 25.06 | 32.06 | 28.80 |
| 4 | JOHN MACK | 67+1 | 8 | 4 | 4 | 16 | 16 | 26.37 | 30.37 | 30.06 |
| 5 | RAY HUTCHINSON | 73+2 | 8 | 6 | 2 | 21 | 16 | 24.29 | 30.29 | 27.59 |
| 6 | GARY STOREY | 62+2 | 9 | 6 | 3 | 22 | 15 | 24.09 | 30.09 | 27.76 |
| 7 | STEVE TONNER | 63+3 | 7 | 4 | 3 | 15 | 16 | 26.00 | 30.00 | 28.24 |
| 8 | STEVE SCAIFFE | 66+3 | 9 | 4 | 5 | 16 | 20 | 25.75 | 29.75 | 28.58 |
| 9 | JOE WHITEHEAD | 48+3 | 9 | 5 | 4 | 19 | 19 | 23.98 | 28.98 | 29.12 |
| 10 | KEVIN TAYLOR | 39+2 | 5 | 1 | 4 | 7 | 12 | 26.57 | 27.57 | 26.37 |
| 11 | TIMMY BURKE | 58+1 | 8 | 3 | 5 | 14 | 18 | 24.00 | 27.00 | 25.16 |
| 12 | GARY NICHOLSON | 6 | 1 | 1 | 0 | 3 | 0 | 25.91 | 26.91 | 25.91 |
| 13 | DENIS NIXON | 47+1 | 6 | 2 | 4 | 11 | 15 | 24.16 | 26.16 | 25.97 |
| 14 | GLEN MOODY | 22 | 2 | 0 | 2 | 4 | 6 | 25.86 | 25.86 | |
| 15 | JIM CAMPBELL | 19 | 3 | 1 | 2 | 7 | 6 | 23.61 | 24.61 | 25.91 |
| 16 | IAN WILLIAMS | 30 | 4 | 0 | 4 | 4 | 12 | 23.24 | 23.24 | |
| 17 | GARRY ELLIS | 12+1 | 2 | 0 | 2 | 1 | 6 | 22.91 | 22.91 | |
| 18 | CHRIS HORNBY | 13+2 | 2 | 1 | 1 | 3 | 5 | 20.84 | 21.84 | 25.58 |
| AVG | PLAYER | T & W | DURHAM | DERBY | C'BRIA | C'HIRE | WARKS | N'LAND | HERTS | STAFFS |
| Tim | W 3-0 | W 3-2 | L 1-3 | L 1-3 | L 1-3 | W 3-1 | L 2-3 | L 0-3 | ||
| 24.00 | BURKE | 23.86 | 23.97 | 24.73 | 22.77 | 24.61 | 25.16 | 24.46 | 22.45 | |
| Simon | W 3-0 | W 3-0 | W 3-2 | W 3-2 | W 3-1 | W 3-1 | W 3-1 | W 3-2 | L 0-3 | |
| 26.61 | CRAVEN | 28.90 | 28.36 | 26.74 | 25.96 | 24.25 | 29.61 | 28.95 | 24.31 | 22.41 |
| Kenny | L 2-3 | W 3-0 | W 3-0 | W 3-1 | W 3-1 | W 3-2 | W 3-0 | W 3-1 | L 1-3 | |
| 25.06 | DOBSON | 22.96 | 26.37 | 28.00 | 27.66 | 25.16 | 27.00 | 24.24 | 24.23 | 23.93 |
| Garry | L 0-3 | L 1-3 | ||||||||
| 22.91 | ELLIS | 23.71 | 22.12 | |||||||
| Ray | W 3-1 | W 3-1 | W 3-2 | W 3-2 | L 2-3 | W 3-2 | W 3-2 | L 1-3 | ||
| 24.29 | HUTCHINSON | 23.80 | 27.59 | 25.33 | 24.91 | 24.97 | 26.03 | 22.30 | 19.42 | |
| John | W 3-0 | L 1-3 | W 3-0 | L 1-3 | W 3-2 | L 0-3 | W 3-2 | L 2-3 | ||
| 26.37 | MACK | 30.06 | 27.97 | 25.91 | 24.79 | 26.69 | 27.27 | 22.55 | 25.74 | |
| Glen | L 2-3 | L 2-3 | ||||||||
| 25.86 | MOODY | 27.07 | 24.65 | |||||||
| Denis | W 3-2 | L 2-3 | L 1-3 | W 3-1 | L 2-3 | L 0-3 | ||||
| 24.16 | NIXON | 25.97 | 25.79 | 22.63 | 24.35 | 23.72 | 22.50 | |||
| Steve | L 1-3 | W 3-0 | W 3-2 | L 0-3 | W 3-1 | L 0-3 | L 1-3 | W 3-2 | L 2-3 | |
| 25.75 | SCAIFFE | 22.80 | 23.12 | 25.21 | 22.88 | 27.63 | 23.18 | 30.60 | 28.58 | 27.75 |
| Gary | W 3-2 | W 3-1 | L 2-3 | W 3-1 | W 3-1 | W 3-1 | W 3-0 | L 1-3 | L 1-3 | |
| 24.09 | STOREY | 23.46 | 27.76 | 22.76 | 27.56 | 23.83 | 22.41 | 22.43 | 23.79 | 22.85 |
| Kevin | W 3-0 | L 2-3 | L 1-3 | L 1-3 | L 0-3 | |||||
| 26.57 | TAYLOR | 26.37 | 27.41 | 27.46 | 26.05 | 25.54 | ||||
| Joe | L 0-3 | W 3-2 | L 2-3 | W 3-1 | L 0-3 | W 3-2 | W 3-1 | W 3-1 | L 2-3 | |
| 23.98 | WHITEHEAD | 22.27 | 24.33 | 22.98 | 23.19 | 18.32 | 23.91 | 29.12 | 28.58 | 23.11 |
| Steve | L 1-3 | W 3-1 | W 3-2 | W 3-2 | L 1-3 | L 1-3 | W 3-2 | |||
| 26.00 | TONNER | 23.39 | 26.42 | 23.38 | 25.00 | 26.93 | 28.64 | 28.24 | ||
| Alan | W 3-1 | W 3-1 | W 3-1 | W 3-2 | W 3-2 | W 3-1 | W 3-0 | |||
| 27.96 | HALL | 24.85 | 27.58 | 31.61 | 27.25 | 27.33 | 28.75 | 28.36 | ||
| Ian | L 0-3 | L 2-3 | L 1-3 | L 1-3 | ||||||
| 23.24 | WILLIAMS | 18.42 | 23.99 | 26.49 | 24.08 | |||||
| Jim | L 2-3 | W 3-0 | L 2-3 | |||||||
| 23.61 | CAMPBELL | 23.99 | 25.91 | 20.92 | ||||||
| Chris | W 3-2 | L 0-3 | ||||||||
| 20.84 | HORNBY | 25.58 | 16.10 | |||||||
| Gary | W 3-0 | |||||||||
| 25.91 | NICHOLSON | 25.91 |
|
|
|
|
Last Updated: |