![]() |
Cleveland Darts Organisation
Mens A 1990/91 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | GARRY ELLIS | 35+2 | 7 | 6 | 1 | 13 | 5 | 25.55 | 31.55 | 28.24 |
| 2 | GARY NICHOLSON | 38+1 | 9 | 6 | 3 | 15 | 8 | 23.58 | 29.58 | 30.06 |
| 3 | IAN WILLIAMS | 26 | 5 | 4 | 1 | 9 | 5 | 25.26 | 29.26 | 26.37 |
| 4 | LES MOODY | 45 | 9 | 5 | 4 | 13 | 10 | 23.88 | 28.88 | 29.84 |
| 5 | JIM CAMPBELL | 32+2 | 6 | 4 | 2 | 10 | 6 | 24.75 | 28.75 | 29.31 |
| 6 | STEVE TONNER | 7+1 | 2 | 2 | 0 | 4 | 0 | 26.72 | 28.72 | 27.08 |
| 7 | TIM BURKE | 8 | 1 | 1 | 0 | 2 | 1 | 27.25 | 28.25 | 27.25 |
| 8 | Chris HORNBY | 20+1 | 3 | 3 | 0 | 6 | 2 | 24.71 | 27.71 | 29.43 |
| 9 | ALAN GOFTON | 35 | 8 | 4 | 4 | 9 | 10 | 22.15 | 26.15 | 25.05 |
| 10 | KEVIN TAYLOR | 20 | 5 | 3 | 2 | 7 | 5 | 21.92 | 24.92 | 26.37 |
| 11 | DENIS NIXON | 10 | 3 | 1 | 2 | 3 | 4 | 23.57 | 24.57 | 22.27 |
| 12 | BRIAN WING | 17 | 5 | 2 | 3 | 5 | 7 | 22.35 | 24.35 | 22.73 |
| 13 | BOB HUITSON | 25 | 8 | 4 | 4 | 9 | 12 | 19.97 | 23.97 | 21.63 |
| 14 | STEVE DURHAM | 31+1 | 8 | 2 | 6 | 9 | 14 | 21.83 | 23.83 | 21.78 |
| 15 | FRANK POUNDER | 28 | 8 | 1 | 7 | 6 | 15 | 22.37 | 23.37 | 22.82 |
| 16 | HARRY JUDSON | 11+1 | 2 | 1 | 1 | 3 | 3 | 21.99 | 22.99 | 21.63 |
| 17 | GEORGE DIXON | 20+1 | 6 | 2 | 4 | 8 | 9 | 20.90 | 22.90 | 27.83 |
| 18 | GRAEME COWLING | 6 | 2 | 1 | 1 | 2 | 2 | 21.86 | 22.86 | 24.44 |
| 19 | DAVE LIDDLE | 20+2 | 6 | 1 | 5 | 5 | 11 | 21.75 | 22.75 | 19.37 |
| 20 | CHUCK BAKER | 5 | 1 | 0 | 1 | 1 | 2 | 22.48 | 22.48 | |
| 21 | EDDIE CARBERRY | 1 | 1 | 0 | 1 | 0 | 2 | 20.31 | 20.31 | |
| 22 | PAUL BROUGH | 1 | 1 | 0 | 1 | 1 | 2 | 19.00 | 19.00 | |
| 23 | GEORGE GETHING | 2 | 1 | 0 | 1 | 1 | 2 | 18.43 | 18.43 | |
| 24 | MICK LYDON | 3 | 1 | 0 | 1 | 1 | 2 | 13.70 | 13.70 |
| AVG | PLAYER | T & W | DURHAM | DERBY | C'BRIA | C'HIRE | WARKS | N'LAND | HERTS | STAFFS |
| Chuck | L 1-2 | |||||||||
| 22.48 | BAKER | 22.48 | ||||||||
| Tim | W 2-1 | |||||||||
| 27.25 | BURKE | 27.25 | ||||||||
| Jim | L 1-2 | W 2-0 | L 1-2 | W 2-1 | W 2-1 | W 2-0 | ||||
| 24.75 | CAMPBELL | 22.34 | 21.78 | 24.42 | 29.31 | 26.20 | 24.44 | |||
| Eddie | L 0-2 | |||||||||
| 20.31 | CARBERRY | 20.31 | ||||||||
| Steve | L 0-2 | L 1-2 | L 1-2 | W 2-1 | W 2-1 | L 1-2 | L 1-2 | L 1-2 | ||
| 21.83 | DURHAM | 19.21 | 20.65 | 22.11 | 21.78 | 21.06 | 22.42 | 25.32 | 22.11 | |
| George | L 1-2 | |||||||||
| 18.43 | GETHING | 18.43 | ||||||||
| Dave | W 2-1 | L 0-2 | L 1-2 | L 0-2 | L 1-2 | L 1-2 | ||||
| 21.75 | LIDDLE | 19.37 | 22.51 | 22.78 | 17.80 | 22.54 | 25.50 | |||
| Les | W 2-0 | W 2-1 | L 1-2 | W 2-0 | W 2-0 | L 1-2 | W 2-1 | L 0-2 | L 1-2 | |
| 23.88 | MOODY | 21.78 | 22.71 | 23.22 | 23.86 | 24.44 | 23.03 | 29.84 | 20.36 | 25.64 |
| Gary | W 2-0 | L 1-2 | L 1-2 | W 2-0 | W 2-0 | W 2-0 | L 1-2 | W 2-1 | W 2-1 | |
| 23.58 | NICHOLSON | 20.88 | 22.97 | 21.36 | 21.78 | 21.32 | 27.83 | 25.69 | 20.32 | 30.06 |
| Frank | W 2-1 | L 0-2 | L 1-2 | L 0-2 | L 0-2 | L 1-2 | L 1-2 | L 1-2 | ||
| 22.37 | POUNDER | 22.82 | 20.18 | 21.03 | 23.50 | 19.33 | 25.83 | 22.84 | 23.46 | |
| Kevin | W 2-0 | L 0-2 | W 2-1 | W 2-0 | L 1-2 | |||||
| 21.92 | TAYLOR | 23.86 | 17.45 | 20.95 | 26.37 | 20.99 | ||||
| Ian | W 2-1 | W 2-1 | L 1-2 | W 2-1 | W 2-0 | |||||
| 25.26 | WILLIAMS | 22.75 | 23.60 | 27.74 | 25.84 | 26.37 | ||||
| Alan | W 2-0 | L 0-2 | W 2-1 | W 2-1 | W 2-0 | L 0-2 | L 1-2 | L 0-2 | ||
| 22.15 | GOFTON | 25.05 | 19.59 | 21.29 | 24.97 | 23.86 | 20.58 | 20.89 | 21.00 | |
| Bob | W 2-1 | L 0-2 | W 2-1 | W 2-1 | L 0-2 | L 0-2 | W 2-1 | L 1-2 | ||
| 19.97 | HUITSON | 15.90 | 19.81 | 21.55 | 21.63 | 22.39 | 20.58 | 17.45 | 20.42 | |
| Harry | W 2-1 | L 1-2 | ||||||||
| 21.99 | JUDSON | 21.63 | 22.35 | |||||||
| Mick | L 1-2 | |||||||||
| 13.70 | LYDON | 13.70 | ||||||||
| Steve | W 2-0 | W 2-0 | ||||||||
| 26.72 | TONNER | 27.08 | 26.37 | |||||||
| Garry | L 1-2 | W 2-0 | W 2-0 | W 2-0 | W 2-1 | W 2-1 | W 2-1 | |||
| 25.55 | ELLIS | 23.03 | 24.64 | 27.83 | 23.86 | 25.80 | 25.48 | 28.24 | ||
| George | L 1-2 | W 2-1 | L 1-2 | L 1-2 | W 2-0 | L 1-2 | ||||
| 20.90 | DIXON | 18.26 | 20.32 | 19.25 | 21.17 | 27.83 | 18.56 | |||
| Brian | W 2-0 | L 0-2 | L 1-2 | W 2-1 | L 0-2 | |||||
| 22.35 | WING | 22.27 | 23.03 | 22.02 | 22.73 | 21.72 | ||||
| Chris | W 2-1 | W 2-1 | W 2-0 | |||||||
| 24.71 | HORNBY | 20.85 | 29.43 | 23.86 | ||||||
| Denis | L 1-2 | L 0-2 | W 2-0 | |||||||
| 23.57 | NIXON | 25.65 | 22.78 | 22.27 | ||||||
| Graeme | L 0-2 | W 2-0 | ||||||||
| 21.86 | COWLING | 19.29 | 24.44 | |||||||
| Paul | L 1-2 | |||||||||
| 19.00 | BROUGH | 19.00 |
|
|
|
|
Last Updated: |