![]() |
Cleveland Darts Organisation
Tons Per Match 1990/91 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| TYNE & WEAR | 89+6 | 42+1 | 10 | 7 | 148+7 |
| DURHAM | 89+2 | 50+1 | 7 | 5 | 151+3 |
| DERBYSHIRE | 94+3 | 54+2 | 13 | 6 | 167+5 |
| CUMBRIA | 95+3 | 43+1 | 15 | 7 | 160+4 |
| CHESHIRE | 96+4 | 52+2 | 7 | 4 | 159+6 |
| WARWICKSHIRE | 90+2 | 52 | 9 | 9 | 160+2 |
| NORTHUMBERLAND | 100+1 | 62+2 | 8 | 13+1 | 183+4 |
| HERTFORDSHIRE | 103+5 | 38+2 | 8 | 7 | 156+7 |
| STAFFORDSHIRE | 84+3 | 53+1 | 15 | 4 | 156+4 |
|
|
840+29 | 446+12 | 92 | 62+1 | 1440+42 |
|
|
|
|
Last Updated: |