| M-A | L-A | M-B | L-B | B-P | T/P | |
| DERBYSHIRE | 69 | 21 | 72 | 25 | 25 | 212 |
| STAFFORDSHIRE | 65 | 26 | 64 | 28 | 21 | 204 |
| HERTFORDSHIRE | 52 | 30 | 62 | 35 | 18 | 197 |
| LINCOLNSHIRE | 63 | 22 | 59 | 26 | 16 | 186 |
| CUMBRIA | 42 | 30 | 48 | 34 | 15 | 169 |
| WARWICKSHIRE | 48* | 27* | 43* | 32* | 15 | 165 |
| CHESHIRE | 44 | 33 | 48 | 29 | 9 | 162 |
| HUMBERSIDE | 60 | 31 | 36 | 29 | 6 | 162 |
| CLEVELAND | 50 | 22 | 49 | 14 | 6 | 141 |
| NOTTINGHAMSHIRE | 43 | 18 | 49 | 16 | 3 | 129 |
|
|
|
|
Last Updated: |