| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 18.22 | JACKIE NIXON | 16.44 | DOT ATKINSON | 2 | 0 | 1 | 0 |
| 2 | 14.46 | SHIRLEY GYTE | 15.66 | JEAN HAGAN | 0 | 2 | 1 | 1 |
| 3 | 15.73 | ANN COX | 14.65 | BETTE NICHOLSON | 2 | 1 | 2 | 1 |
| 4 | 9.94 | IRENE SCOTT | 9.93 | DOROTHY POUNDER | 2 | 1 | 3 | 1 |
| 5 | 12.52 | CAROL SUARMAN | 15.14 | CLAIR DOBSON | 1 | 2 | 3 | 2 |
| 6 | 16.53 | ROSE MORT | 14.74 | JEAN ATKINSON | 2 | 1 | 4 | 2 |
| TEAM AVERAGE :14.57 | TEAM AVERAGE :14.43 | 4 | 2 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.66 | JIM BEARDMORE | 21.42 | DENIS NIXON | 1 | 3 | 0 | 1 |
| 2 | 33.40 | BRIAN TUCKER | 20.15 | DAVE LIDDLE | 3 | 0 | 1 | 1 |
| 3 | 25.47 | MICK GREGORY | 19.22 | GRAEME COWLING | 3 | 0 | 2 | 1 |
| 4 | 19.27 | RON FILSELL | 18.57 | BOB HUITSON | 3 | 0 | 3 | 1 |
| 5 | 22.31 | JOHN BYFLEET | 18.97 | FRANK POUNDER | 3 | 1 | 4 | 1 |
| 6 | 21.78 | ALAN EVANS | 19.32 | MICK COSTELLO | 3 | 0 | 5 | 1 |
| 7 | 21.55 | GARETH DAY | 21.87 | PAUL BROUGH | 2 | 3 | 5 | 2 |
| 8 | 22.78 | GLYNN CALPIN | 22.72 | TIM BURKE | 3 | 2 | 6 | 2 |
| 9 | 27.59 | MARK ROBINSON | 24.27 | ALAN GOFTON | 3 | 2 | 7 | 2 |
| 10 | 20.58 | PAUL ROBINSON | 23.12 | KEVIN TAYLOR | 0 | 3 | 7 | 3 |
| 11 | 23.70 | COLIN MURPHY | 24.59 | GEORGE DIXON | 3 | 2 | 8 | 3 |
| 12 | 33.01 | CARL WOODHAM | 26.85 | GARY NICHOLSON | 3 | 2 | 9 | 3 |
| TEAM AVERAGE :24.34 | TEAM AVERAGE :21.76 | 9 | 3 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 17.89 | MARGARET BLINCO | 14.89 | VERA OLIPHANT | 2 | 0 | 1 | 0 |
| 2 | 19.04 | SUSAN GILMOUR | 17.78 | MADGE GORING | 2 | 1 | 2 | 0 |
| 3 | 17.16 | AIDA POTTER | 16.70 | CHRIS WILSON | 0 | 2 | 2 | 1 |
| 4 | 16.67 | MARLENE WRIGHT | 17.28 | JACKIE ALLISON | 0 | 2 | 2 | 2 |
| 5 | 14.13 | JANICE PEARCE | 14.12 | SUE BAILLIE | 1 | 2 | 2 | 3 |
| 6 | 16.24 | ANN BIRKIN | 17.70 | ANN MARIE CHAPMAN | 0 | 2 | 2 | 4 |
| TEAM AVERAGE :16.86 | TEAM AVERAGE :16.41 | 2 | 4 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 24.91 | MARK GOODWIN | 25.00 | JOHN MACK | 3 | 1 | 1 | 0 |
| 2 | 29.20 | PAUL HARTSHORN | 25.42 | JOHN RICHARDSON | 3 | 2 | 2 | 0 |
| 3 | 29.44 | JOHN LOWE | 25.53 | IAN WILLIAMS | 3 | 1 | 3 | 0 |
| 4 | 24.24 | DAVE BROOKS | 23.45 | JIM CAMPBELL | 3 | 0 | 4 | 0 |
| 5 | 24.45 | STEVE PASHLEY | 23.63 | GARY STOREY | 3 | 2 | 5 | 0 |
| 6 | 25.27 | RAY BATTYE | 24.06 | JOE NICHOLSON | 3 | 2 | 6 | 0 |
| 7 | 28.67 | DAVE CROSSLAND | 27.51 | KENNY DOBSON | 2 | 3 | 6 | 1 |
| 8 | 27.33 | DAVE BUCKLEY | 27.43 | STEVE TONNER | 3 | 0 | 7 | 1 |
| 9 | 25.55 | SHAUN BAILEY | 26.84 | SIMON CRAVEN | 0 | 3 | 7 | 2 |
| 10 | 28.36 | TONY LOCKWOOD | 29.65 | JOE WHITEHEAD | 3 | 0 | 8 | 2 |
| 11 | 26.74 | PETE DAFFIN | 25.62 | GARRY ELLIS | 2 | 3 | 8 | 3 |
| 12 | 24.24 | ROB WHITTAKER | 19.67 | RAY HUTCHINSON | 3 | 1 | 9 | 3 |
| TEAM AVERAGE :26.53 | TEAM AVERAGE :25.32 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |