| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.45 | CAROLINE PIKE | 15.82 | BARBARA BRADLEY | 1 | 2 | 0 | 1 |
| 2 | 16.43 | ANNA SAUNDERS | 14.53 | JEAN HAGAN | 2 | 0 | 1 | 1 |
| 3 | 14.79 | CAROLE McGOVERN | 13.04 | DOT ATKINSON | 2 | 1 | 2 | 1 |
| 4 | 15.18 | CAROL WESTON | 14.38 | CLAIRE DOBSON | 2 | 0 | 3 | 1 |
| 5 | 17.28 | DENISE UNTULIS | 10.33 | JEAN ATKINSON | 2 | 0 | 4 | 1 |
| 6 | 14.91 | TINA METCALFE | 15.56 | BETTE NICHOLSON | 2 | 1 | 5 | 1 |
| TEAM AVERAGE :15.84 | TEAM AVERAGE :13.94 | 5 | 1 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.51 | JOHN DAVIES | 22.47 | HARRY JUDSON | 3 | 1 | 1 | 0 |
| 2 | 26.02 | STEVE HAWKES | 29.04 | DAVE LIDDLE | 2 | 3 | 1 | 1 |
| 3 | 24.91 | SCOTT MITTEN | 21.95 | IAIN NICHOLSON | 3 | 2 | 2 | 1 |
| 4 | 20.53 | JOHN KERR | 21.13 | PAUL BROUGH | 1 | 3 | 2 | 2 |
| 5 | 27.83 | DAVE MARSH | 18.80 | BOB HUITSON | 3 | 0 | 3 | 2 |
| 6 | 21.85 | GUS GOODWIN | 21.66 | GEORGE DIXON | 3 | 2 | 4 | 2 |
| 7 | 27.00 | IAN HARTLAND | 26.58 | CHRIS HORNBY | 2 | 3 | 4 | 3 |
| 8 | 25.05 | COLIN LAFFER | 18.56 | GRAEME COWLING | 3 | 0 | 5 | 3 |
| 9 | 20.51 | SEAN DOWLING | 24.79 | LES MOODY | 1 | 3 | 5 | 4 |
| 10 | 24.13 | STUART WEBB | 23.05 | TIM BURKE | 3 | 2 | 6 | 4 |
| 11 | 26.85 | GARY PLAYER | 25.78 | MARK ASPDEN | 3 | 2 | 7 | 4 |
| 12 | 25.68 | PRAKASH JIWA | 25.43 | DENIS NIXON | 3 | 2 | 8 | 4 |
| TEAM AVERAGE :24.49 | TEAM AVERAGE :23.27 | 8 | 4 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.30 | MARIAN SIDWELL | 20.05 | JACKIE ALLISON | 2 | 0 | 1 | 0 |
| 2 | 22.77 | TRINA JONES | 13.98 | CLAIRE DOBSON | 2 | 0 | 2 | 0 |
| 3 | 23.30 | GAIL PROTHERO | 15.05 | SUE BAILLIE | 2 | 0 | 3 | 0 |
| 4 | 19.65 | DEBBIE McPHERSON | 16.45 | ANN MARIE CHAPMAN | 2 | 0 | 4 | 0 |
| 5 | 15.66 | SYLVIA KIMBERLEE | 11.92 | VERA OLIPHANT | 2 | 0 | 5 | 0 |
| 6 | 16.70 | LESLIE NEWCOMBE | 14.40 | MADGE GORING | 2 | 0 | 6 | 0 |
| TEAM AVERAGE :20.23 | TEAM AVERAGE :15.31 | 6 | 0 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 28.63 | PETER ALLEN | 29.31 | STEVE TONNER | 1 | 3 | 0 | 1 |
| 2 | 22.15 | MICK DEACY | 25.19 | KEVIN TAYLOR | 2 | 3 | 0 | 2 |
| 3 | 28.68 | NICK GEDNEY | 22.55 | JOE NICHOLSON | 3 | 1 | 1 | 2 |
| 4 | 26.08 | MARTIN WADSWORTH | 25.93 | SIMON CRAVEN | 3 | 2 | 2 | 2 |
| 5 | 25.30 | ALAN CROFT | 25.14 | JOHN MACK | 3 | 1 | 3 | 2 |
| 6 | 26.95 | ARTHUR HILLYER | 29.12 | JOHN RICHARDSON | 1 | 3 | 3 | 3 |
| 7 | 25.65 | COLIN FARRINGTON | 28.90 | GARRY ELLIS | 0 | 3 | 3 | 4 |
| 8 | 20.69 | TOMMY McGLONE | 20.66 | JOE WHITEHEAD | 3 | 1 | 4 | 4 |
| 9 | 26.37 | BOB NIXON | 22.14 | IAN WILLIAMS | 3 | 0 | 5 | 4 |
| 10 | 25.03 | GLEN JAMES | 23.06 | GARY STOREY | 3 | 2 | 6 | 4 |
| 11 | 28.51 | LANCE THOMPSON | 23.83 | ALAN HALL | 3 | 1 | 7 | 4 |
| 12 | 26.38 | STEVE BEATON | 25.97 | KENNY DOBSON | 3 | 2 | 8 | 4 |
| TEAM AVERAGE :25.87 | TEAM AVERAGE :25.15 | 8 | 4 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |