| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 12.55 | JEAN HAGAN | 12.70 | JOAN WETHERALL | 2 | 1 | 1 | 0 |
| 2 | 13.67 | BARBARA BRADLEY | 14.00 | CAROL SHARPE | 2 | 1 | 2 | 0 |
| 3 | 11.66 | DOT ATKINSON | 13.27 | GILLIAN GILLETT | 1 | 2 | 2 | 1 |
| 4 | 18.08 | BETTE NICHOLSON | 20.88 | SYLVIA SEABROOK | 0 | 2 | 2 | 2 |
| 5 | 16.03 | JEAN ATKINSON | 15.66 | JULIA DRAKE | 1 | 2 | 2 | 3 |
| 6 | 16.83 | CLAIRE DOBSON | 16.02 | SHELLEY HARRISON | 2 | 1 | 3 | 3 |
| TEAM AVERAGE :14.80 | TEAM AVERAGE :15.42 | 3 | 3 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.23 | IAIN NICHOLSON | 23.91 | MICK STENGEL | 2 | 3 | 0 | 1 |
| 2 | 26.49 | RAY HUTCHINSON | 25.58 | BRIAN LAMYMAN | 3 | 1 | 1 | 1 |
| 3 | 21.71 | DAVE LIDDLE | 20.13 | ROB LYON | 3 | 2 | 2 | 1 |
| 4 | 24.12 | GEORGE DIXON | 25.27 | GLENN CHILVERS | 1 | 3 | 2 | 2 |
| 5 | 23.37 | GARY NICHOLSON | 21.84 | COLIN HEWSON | 3 | 2 | 3 | 2 |
| 6 | 22.84 | PAUL BROUGH | 22.87 | MICK CAPEWELL | 2 | 3 | 3 | 3 |
| 7 | 20.70 | TIM BURKE | 20.97 | ROB DUNMORE | 3 | 1 | 4 | 3 |
| 8 | 21.94 | LES MOODY | 21.97 | STEPHEN SAYER | 3 | 2 | 5 | 3 |
| 9 | 21.10 | HARRY JUDSON | 20.25 | PHIL RAWSON | 3 | 1 | 6 | 3 |
| 10 | 24.24 | GRAEME COWLING | 26.23 | KEVIN JENKINS | 2 | 3 | 6 | 4 |
| 11 | 21.13 | MARK ASPDEN | 22.25 | SID SMALLER | 1 | 3 | 6 | 5 |
| 12 | 23.83 | DENNIS NIXON | 25.49 | STEPHAN STANCER | 1 | 3 | 6 | 6 |
| TEAM AVERAGE :22.81 | TEAM AVERAGE :23.06 | 6 | 6 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 13.48 | SUE BAILLIE | 12.73 | RUTH TAYLOR | 1 | 2 | 0 | 1 |
| 2 | 12.00 | BARBARA BRADLEY | 14.07 | EDWINA TOMLINSON | 2 | 1 | 1 | 1 |
| 3 | 17.90 | JACKIE ALLISON | 23.30 | ANNE ARCHER | 0 | 2 | 1 | 2 |
| 4 | 16.68 | MADGE GORING | 17.09 | DEBRA ROYAL | 1 | 2 | 1 | 3 |
| 5 | 16.43 | CHRIS WILSON | 17.58 | ANN BROWN | 0 | 2 | 1 | 4 |
| 6 | 19.93 | ANN MARIE CHAPMAN | 20.07 | KAREN ROBERTS | 2 | 1 | 2 | 4 |
| TEAM AVERAGE :16.07 | TEAM AVERAGE :17.47 | 2 | 4 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 27.15 | JOHN MACK | 26.43 | GARY GARTON | 3 | 1 | 1 | 0 |
| 2 | 23.04 | KEVIN TAYLOR | 26.32 | EDDIE LOVELY | 1 | 3 | 1 | 1 |
| 3 | 24.45 | CHRIS HORNBY | 25.01 | STEVE DAVIS | 1 | 3 | 1 | 2 |
| 4 | 25.22 | JOE NICHOLSON | 25.58 | MO COOK | 2 | 3 | 1 | 3 |
| 5 | 23.48 | JOE WHITEHEAD | 24.21 | JOHN WEIGHTMAN | 1 | 3 | 1 | 4 |
| 6 | 24.64 | STEVE TONNER | 19.30 | MICK BROOKS | 3 | 0 | 2 | 4 |
| 7 | 25.89 | SIMON CRAVEN | 25.96 | CHIC GUNSON | 1 | 3 | 2 | 5 |
| 8 | 23.83 | JOHN RICHARDSON | 23.49 | BOB MOUNTAIN | 3 | 1 | 3 | 5 |
| 9 | 28.80 | ALAN HALL | 25.97 | GRAHAM SHARP | 3 | 2 | 4 | 5 |
| 10 | 22.85 | GARRY ELLIS | 22.75 | DAVE LAMBLEY | 1 | 3 | 4 | 6 |
| 11 | 22.70 | GARY STOREY | 25.91 | TONY HILLYARD | 0 | 3 | 4 | 7 |
| 12 | 22.83 | KENNY DOBSON | 24.04 | JOHN MARRIOTT | 3 | 2 | 5 | 7 |
| TEAM AVERAGE :24.65 | TEAM AVERAGE :24.58 | 5 | 7 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |