| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.43 | TRACIE HEATHER | 14.93 | BETTE NICHOLSON | 2 | 0 | 1 | 0 |
| 2 | 16.41 | MICHAELLE APPLEBY | 13.44 | DOROTHY POUNDER | 2 | 1 | 2 | 0 |
| 3 | 16.43 | JEAN MANSFIELD | 15.45 | JEAN ATKINSON | 2 | 1 | 3 | 0 |
| 4 | 18.01 | SUE BURDON | 13.92 | DOT ATKINSON | 2 | 1 | 4 | 0 |
| 5 | 13.73 | ALICE O'CONNER | 13.42 | JEAN HAGAN | 2 | 0 | 5 | 0 |
| 6 | 18.22 | MADELEINE McGEARNIE | 15.41 | CLAIRE DOBSON | 2 | 0 | 6 | 0 |
| TEAM AVERAGE :16.54 | TEAM AVERAGE :14.46 | 6 | 0 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 25.59 | STEVE SMITH | 23.30 | IAIN NICHOLSON | 3 | 1 | 1 | 0 |
| 2 | 21.49 | COLIN ELLISTON | 20.94 | DAVE LIDDLE | 3 | 2 | 2 | 0 |
| 3 | 26.27 | JOHN AYLOTT | 25.82 | RAY HUTCHINSON | 3 | 1 | 3 | 0 |
| 4 | 23.07 | ANDY JONES | 23.53 | GRAEME COWLING | 1 | 3 | 3 | 1 |
| 5 | 24.26 | JOHN MARSHALL | 24.21 | PAUL BROUGH | 3 | 2 | 4 | 1 |
| 6 | 25.17 | ANDY LUKER | 26.51 | LES MOODY | 1 | 3 | 4 | 2 |
| 7 | 22.07 | KIM WIFFEN | 19.37 | MARK ASPDEN | 3 | 1 | 5 | 2 |
| 8 | 21.33 | TONY GOW | 27.33 | GARY NICHOLSON | 0 | 3 | 5 | 3 |
| 9 | 22.39 | JOHN CURTIS | 21.90 | ALAN GOFTON | 3 | 2 | 6 | 3 |
| 10 | 24.99 | ADRIAN JONES | 23.85 | GEORGE DIXON | 3 | 2 | 7 | 3 |
| 11 | 25.76 | BRYAN YOUNG | 25.41 | HARRY JUDSON | 1 | 3 | 7 | 4 |
| 12 | 21.17 | ALLAN STEVENS | 18.22 | TIM BURKE | 3 | 0 | 8 | 4 |
| TEAM AVERAGE :23.63 | TEAM AVERAGE :23.37 | 8 | 4 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.17 | KATHY OVENS | 14.36 | CHRIS WILSON | 2 | 1 | 1 | 0 |
| 2 | 13.22 | KATHY WREN | 21.78 | ANN MARIE CHAPMAN | 0 | 2 | 1 | 1 |
| 3 | 16.81 | DEBBIE ESSAM | 18.56 | JACKIE ALLISON | 0 | 2 | 1 | 2 |
| 4 | 16.88 | JANE PHILLIPS | 17.28 | VERA OLIPHANT | 0 | 2 | 1 | 3 |
| 5 | 16.49 | PAULINE DYER | 15.53 | MADGE GORING | 2 | 1 | 2 | 3 |
| 6 | 11.93 | MAGGIE BANTING | 9.96 | BARBARA BRADLEY | 2 | 0 | 3 | 3 |
| TEAM AVERAGE :14.92 | TEAM AVERAGE :16.25 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 27.29 | RICHIE COOPER | 26.54 | ALAN HALL | 3 | 1 | 1 | 0 |
| 2 | 24.09 | IAN CLARKSON | 24.75 | KENNY DOBSON | 2 | 3 | 1 | 1 |
| 3 | 33.40 | STUART HILL | 25.78 | GARRY ELLIS | 3 | 0 | 2 | 1 |
| 4 | 22.49 | CHRIS NASH | 21.25 | STEVE TONNER | 3 | 1 | 3 | 1 |
| 5 | 24.74 | BOB HOLLIS | 25.43 | JOHN MACK | 2 | 3 | 3 | 2 |
| 6 | 26.84 | DENIS OVENS | 24.67 | LES MOODY | 3 | 0 | 4 | 2 |
| 7 | 21.22 | CHRIS CHARALAMBIDES | 20.38 | KEVIN TAYLOR | 3 | 1 | 5 | 2 |
| 8 | 24.61 | TONY TARRY | 24.91 | JOHN RICHARDSON | 2 | 3 | 5 | 3 |
| 9 | 23.53 | ALEX McNELLAN | 18.77 | GARY STOREY | 3 | 1 | 6 | 3 |
| 10 | 25.13 | FRED CLARK | 24.58 | JOE NICHOLSON | 2 | 3 | 6 | 4 |
| 11 | 24.84 | KEITH WETTON | 27.83 | SIMON CRAVEN | 0 | 3 | 6 | 5 |
| 12 | 23.52 | RUSSELL BRAY | 25.28 | JOE WHITEHEAD | 3 | 2 | 7 | 5 |
| TEAM AVERAGE :25.14 | TEAM AVERAGE :24.18 | 7 | 5 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |