![]() |
Cleveland Darts Organisation
Averages 1991/92 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| NOTTINGHAMSHIRE | 24.10 | 22.06 | 15.87 | 12.50 |
| HUMBERSIDE | 23.90 | 23.05 | 15.30 | 14.38 |
| DERBYSHIRE | 25.32 | 21.67 | 16.41 | 14.43 |
| CUMBRIA | 24.53 | 21.15 | 15.80 | 12.02 |
| CHESHIRE | 24.51 | 23.47 | 16.53 | 15.04 |
| WARWICKSHIRE | 25.15 | 23.27 | 15.31 | 13.94 |
| LINCOLNSHIRE | 24.65 | 22.77 | 16.07 | 14.80 |
| HERTFORDSHIRE | 24.18 | 23.37 | 16.25 | 14.46 |
| STAFFORDSHIRE | 24.71 | 22.36 | 16.41 | 14.72 |
|
|
|
|
Last Updated: |