![]() |
Cleveland Darts Organisation
Match Awards 1991/92 |
![]() |
| COUNTY | MENS "A" | WOMENS "A" | MENS "B" | WOMENS "B" |
| NOTTINGHAMSHIRE | Steve TONNER | Chris WILSON | Mick COSTELLO | Vera OLIPHANT |
| 28.13 | 17.58 | 28.17 | 16.70 | |
| HUMBERSIDE | Gary STOREY | Ann M CHAPMAN | Joe NICHOLSON | Vera OLIPHANT |
| 26.70 | 17.89 | 30.67 | 16.98 | |
| DERBYSHIRE | Kenny DOBSON | Ann M CHAPMAN | Kevin TAYLOR | Jean HAGAN |
| 27.51 | 17.70 | 23.12 | 15.66 | |
| CUMBRIA | Joe WHITEHEAD | Sue BAILLIE | Chris HORNBY | NONE |
| 27.66 | 17.18 | 25.05 | ||
| CHESHIRE | John MACK | Ann M CHAPMAN | Mark ASPDEN | Clair DOBSON |
| 27.33 | 18.61 | 26.54 | Betty NICHOLSON | |
| 16.16 | ||||
| WARWICKSHIRE | Steve TONNER | NONE | Dave LIDDLE | Barbara BRADLEY |
| 29.31 | 29.04 | 15.82 | ||
| LINCOLNSHIRE | Alan HALL | Ann M CHAPMAN | Ray HUTCHINSON | Clair DOBSON |
| 28.80 | 19.93 | 26.49 | 16.83 | |
| HERTFORDSHIRE | Simon CRAVEN | Ann M CHAPMAN | Gary NICHOLSON | NONE |
| 27.83 | 21.78 | 27.33 | ||
| STAFFORDSHIRE | John RICHARDSON | Ann M CHAPMAN | Iain NICHOLSON | Jean HAGAN |
| 29.18 | 19.27 | 24.46 | 15.84 |
|
|
|
|
Last Updated: |