![]() |
Cleveland Darts Organisation
Ladies B 1991/92 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | |
| 1 | Vera OLIPHANT | 2 | 2 | 0 | 4 | 0 | 3 | 16.84 | 18.84 | 16.98 |
| 2 | Clair DOBSON | 6 | 3 | 3 | 7 | 8 | 10 | 15.41 | 18.41 | 16.83 |
| 3 | Jean HAGAN | 6 | 3 | 3 | 7 | 8 | 11+1 | 15.13 | 18.13 | 15.84 |
| 4 | Bette NICHOLSON | 7 | 2 | 5 | 6 | 11 | 10 | 15.64 | 17.64 | 16.16 |
| 5 | Jean ATKINSON | 7 | 1 | 6 | 5 | 13 | 10 | 14.10 | 15.10 | 14.55 |
| 6 | Barbara BRADLEY | 7 | 2 | 5 | 6 | 14 | 9 | 12.85 | 14.85 | 15.82 |
| 7 | Agnes BOOTMAN | 5 | 1 | 4 | 4 | 9 | 3 | 12.65 | 13.65 | 10.38 |
| 8 | Dot ATKINSON | 5 | 0 | 5 | 4 | 10 | 3 | 13.34 | 13.34 | |
| 9 | Margaret KEEN | 1 | 0 | 1 | 0 | 2 | 0 | 13.16 | 13.16 | |
| 10 | Dorothy POUNDER | 6 | 0 | 6 | 2 | 12 | 2 | 12.65 | 12.65 | |
| 11 | Amanda BROUGH | 1 | 0 | 1 | 0 | 2 | 0 | 11.24 | 11.24 | |
| 12 | Gwen CLARKE | 1 | 0 | 1 | 0 | 2 | 0 | 9.42 | 9.42 |
| AVG | PLAYER | NOTTS | H'SIDE | DERBY | C'BRIA | C'HIRE | WARKS | LINCS | HERTS | STAFFS |
| Dorothy | L 0-2 | L 0-2 | L 1-2 | L 0-2 | L 0-2 | L 1-2 | ||||
| 12.65 | POUNDER | 11.20 | 14.86 | 9.93 | 13.48 | 12.99 | 13.44 | |||
| Dot | L 1-2 | L 0-2 | L 1-2 | L 1-2 | L 1-2 | |||||
| 14.12 | ATKINSON | 11.63 | 16.44 | 13.04 | 11.66 | 13.92 | ||||
| Agnes | W 2-1 | L 1-2 | L 0-2 | L 1-2 | L 0-2 | |||||
| 12.65 | BOOTMAN | 10.38 | 13.56 | 12.10 | 11.71 | 15.49 | ||||
| Barbara | L 0-2 | L 0-2 | L 1-2 | L 1-2 | W 2-1 | W 2-1 | L 0-2 | |||
| 12.85 | BRADLEY | 10.52 | 13 70 | 12.71 | 14.45 | 15.82 | 13.67 | 11.94 | ||
| Jean | W 2-1 | L 0-2 | L 1-2 | L 0-2 | L 1-2 | L 1-2 | L 0-2 | |||
| 14.10 | ATKINSON | 14.55 | 12.72 | 14.74 | 10.33 | 16.03 | 15.45 | 14.85 | ||
| Vera | W 2-0 | W 2-0 | ||||||||
| 16.84 | OLIPHANT | 16.70 | 16.98 | |||||||
| Claire | W 2-1 | W 2-0 | L 0-2 | W 2-1 | L 0-2 | L 1-2 | ||||
| 15.41 | DOBSON | 15.14 | 16.16 | 14.38 | 16.83 | 15.41 | 14.53 | |||
| Gwen | L 0-2 | |||||||||
| 9.42 | CLARK | 9.42 | ||||||||
| Margaret | L 0-2 | |||||||||
| 13.16 | KEEN | 13.16 | ||||||||
| Amanda | L 0-2 | |||||||||
| 11.24 | KEEN | 11.24 | ||||||||
| Jean | W 2-0 | L 1-2 | L 0-2 | W 2-1 | L 0-2 | W 2-1 | ||||
| 15.13 | HAGAN | 15.66 | 18.77 | 14.53 | 12.55 | 13.42 | 15.84 | |||
| Bette | W 2-1 | L 1-2 | W 2-0 | L 1-2 | L 0-2 | L 0-2 | L 0-2 | |||
| 15.64 | NICHOLSON | 14.43 | 14.65 | 16.16 | 15.56 | 18.08 | 14.93 | 15.67 |
|
|
|
|
Last Updated: |